<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Magazine &#187; Sports</title>
	<atom:link href="http://indianewsmagazine.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianewsmagazine.com</link>
	<description>Latest News from India and World</description>
	<lastBuildDate>Mon, 18 Apr 2011 07:40:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historic Automobiles and Automobilia at the New Lowman Museum</title>
		<link>http://indianewsmagazine.com/historic-automobiles-and-automobilia-at-the-new-lowman-museum/</link>
		<comments>http://indianewsmagazine.com/historic-automobiles-and-automobilia-at-the-new-lowman-museum/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:33:31 +0000</pubDate>
		<dc:creator>EFE</dc:creator>
				<category><![CDATA[Art/Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[architect-michael-graves]]></category>
		<category><![CDATA[art-knowledge-news]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[james-bond]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[louwman-museum]]></category>
		<category><![CDATA[michael-graves]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[racing-cars]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://indianewsmagazine.com/historic-automobiles-and-automobilia-at-the-new-lowman-museum/</guid>
		<description><![CDATA[ THE HAGUE.- &#160; One of the world’s largest and most famous collections of historic automobiles is on public display in the new&#160;Louwman Museum&#160;in The Hague. The museum building, which was designed by American architect Michael Graves, not only houses over 230 historic cars, but is also home to the world’s largest collection of automotive art.&#160;The striking museum building has three floors and over 10,000 m2 of exhibition space. ]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/historic-automobiles-and-automobilia-at-the-new-lowman-museum/feed/</wfw:commentRss>
		<slash:comments>135</slash:comments>
		</item>
		<item>
		<title>Akhtar plans academy to provide quality fielders</title>
		<link>http://indianewsmagazine.com/akhtar-plans-academy-to-provide-quality-fielders/</link>
		<comments>http://indianewsmagazine.com/akhtar-plans-academy-to-provide-quality-fielders/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:03:54 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Indo-Pak/Pakistan]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://af3d0bbc7d01718628aa1cd4eb0244ba</guid>
		<description><![CDATA[<p>Karachi, May 8 (IANS) Worried about poor fielding performance in the ongoing World Twenty20, Pakistan fast bowler Shoaib Akhtar has decided to set up an academy to train youngsters become quality fielders.</p><p>Pakistan's fielding nightmare began during the disastrous tour of Australia earlier this year and touched a new low when they dropped five catches to go down to England in the Super Eights.</p><p></p><p>'I will soon set up an academy for youngsters with the main aim of providing quality fielders to the national side,' the maverick pacer said on a TV show Saturday.</p><p></p><p>He said he would seek former captain Rashid Latif's assistance before establishing the academy.</p><p></p><p>'Rashid is already running academies and I would take his advice and help to set up an academy for youngsters,' he added.</p><p></p><p>The pacer said Pakistan's performance was falling due to sloppy fielding. Otherwise the team has all the quality of beating world class teams like Australia and South Africa.</p><p></p><p>'Fielding has become a concern for the team and it must be improved,' he said.</p><p></p><p>Akhtar also stressed the need for a quality fielding coach for Pakistan.</p><p></p><p>The fast bowler also defended Shahid Afridi whose captaincy is under criticism following two defeats in the ongoing world Twenty20.</p><p></p><p>'Shahid is a new captain, he should be given time, it is too early to raise (questions) on his captaincy,' he said.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/akhtar-plans-academy-to-provide-quality-fielders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jayawardene stars as Sri Lanka beat Windies by 57 runs</title>
		<link>http://indianewsmagazine.com/jayawardene-stars-as-sri-lanka-beat-windies-by-57-runs/</link>
		<comments>http://indianewsmagazine.com/jayawardene-stars-as-sri-lanka-beat-windies-by-57-runs/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:55:30 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://6e29f116dc5ef3571f619c0530d77cac</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 8 (IANS) Mahela Jayawardene smashed a superb 98 as Sri Lanka defeated the West Indies by 57 runs in their Group F match of the World Twenty20 at the Kensington Oval here Friday.</p><p>Jayawardene's 56-ball innings was the centrepiece of the tournament's highest total of 195 for three. Jayawardene and Sri Lanka captain Kumar Sangakkara, who scored a 49-ball 68, shared a stand of 166 - the second highest in Twenty20 internationals surpassing the 170 put on by Loots Bosman and Graeme Smith for South Africa against England at Centurion last year.</p><p></p><p>The West Indies chase never threatened the Sri Lankan bowling attack and they made 138 for eight in 20 overs with Ramnaresh Sarwan emerging as the top scorer with 28 runs. Spinner Ajantha Mendis and fast bowler Lasith Malinga picked up three wickets each.</p><p></p><p>Good news for Sri Lanka was that spinner Muttiah Muralitharan was back in the side after recovering from a groin injury and took none for 26 from four overs, but his presence was a huge boost to Sri Lanka.</p><p></p><p>After Sangakkara opted to bat first on a bouncy track, Sri Lanka suffered an early set-back when the West Indies reduced them to seven for one after Sanath Jayasuriya (6), promoted back to an opening spot, was caught by Jerome Taylor off Kemar Roach.</p><p></p><p>But the second-wicket partnership between Sangakkara and Jayawardene not only helped Sri Lanka to recover, but it also took away the match away from the West Indies.</p><p></p><p>The West Indies allowed Sri Lanka to cash in by missing six opportunities. Sangakkara should have been out for nought after Roach took the outside edge but captain Chris Gayle dropped the catch at slip despite getting both hands to the ball. The Sri Lankan skipper got another chance when Kieron Pollard failed to hold a tough caught and bowled chance when the left-handed batsman was on 27.</p><p></p><p>Sangakkara proved a perfect foil to the elegant Jayawardene, went on to make 68 off 49 balls with three sixes and five fours.</p><p></p><p>Jayawardene, however, continued his sublime form and enjoyed his new role as a Twenty20 opener. The right-handed opener had previously made 81 against New Zealand and 100 against Zimbabwe. Jayawardene hit four sixes and nine fours during his 56 ball innings.</p><p></p><p>Jayawardene also got a a couple of lives, with left-arm spinner Sulieman Benn the unfortunate bowler on both occasions. Jayawardene, on 65, was beaten by a Benn flight but occasional wicketkeeper Andre Fletcher to miss the stumping. Again in the same over, Jayawardene had added only one to his score when a top-edge was skied behind but neither Fletcher nor short third man Wavell Hinds went for the catch and the ball fell safe.</p><p></p><p>While chasing, West Indies lost two wickets early on as Shivnarine Chanderpaul and Gayle both fell cheaply with the score at 23 for two. West Indies failed to recover from there and somehow limped to 138 for eight off 20 overs.</p><p></p><p>Sarwan (28) and Dwayne Bravo (23) were the notable contributors while extras was the third-highest with 17.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/jayawardene-stars-as-sri-lanka-beat-windies-by-57-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoreboard: West Indies vs Sri Lanka, World Twenty20</title>
		<link>http://indianewsmagazine.com/scoreboard-west-indies-vs-sri-lanka-world-twenty20/</link>
		<comments>http://indianewsmagazine.com/scoreboard-west-indies-vs-sri-lanka-world-twenty20/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:44:35 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://47f9dffef668184ad20e8f9018287d4c</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 8 (IANS) The following is the scoreboard of the Group F match between the West Indies and Sri Lanka in the World Twenty20 at the Kensington Oval here Friday.</p><p>Sri Lanka:</p><p></p><p>Mahela Jayawardene    not out  98</p><p></p><p>Sanath Jayasuriya c Taylor b Roach      6</p><p></p><p>Kumar Sangakkara c Pollard b Bravo   68</p><p></p><p>Chamara Kapugedera   b Roach 6</p><p></p><p>Tillekaratne Dilshan not out       4</p><p></p><p>Extras:   (b 1, lb 1, w 11)  13</p><p></p><p>Total:    (for three wickets in 20 overs)  19</p><p></p><p>Fall of wickets: 1-7 (Jayasuriya, 2.1 overs), 2-173 (Sangakkara, 18.4), 3-191 (Kapugedera, 19.5)</p><p></p><p>Bowling:</p><p></p><p>Kemar Roach   4-0-27-2</p><p></p><p>Jerome Taylor  3-0-28-0</p><p></p><p>Dwayne Bravo 3-0-36-1</p><p></p><p>Suleiman Benn 4-0-41-0</p><p></p><p>Darren Sammy 2-0-23-0</p><p></p><p>Keiron Pollard  4-0-38-0</p><p></p><p>West Indies:</p><p></p><p>Chris Gayle c Mathews b Kulasekara   5</p><p></p><p>Shivnarine Chanderpaul c Kapugedera b Mathews 11</p><p></p><p>Ramnaresh Sarwan c&#38;b Mendis 28</p><p></p><p>Dwayne Bravo c Mathews b Malinga    23</p><p></p><p>Andre Fletcher  b Malinga 16</p><p></p><p>Keiron Pollard  c Kapugedera b Mendis 9</p><p></p><p>Darren Sammy lbw Malinga      2</p><p></p><p>Wavell Hinds lbw Mendis 5</p><p></p><p>Jerome Taylor  not out  16</p><p></p><p>Suleiman Benn not out 6</p><p></p><p>Extras:   (lb 7, w 10) 17</p><p></p><p>Total: (for eight wickets in 20 overs)      138</p><p></p><p>Fall of wickets: 1-22 (Chanderpaul, 1.6 overs), 2-23 (Gayle, 2.2), 3-76 (Bravo, 10.4), 4-82 (Sarwan, 12.1), 5-99 (Pollard, 15.2), 6-110 (Fletcher, 16.3), 7-116 (Hinds, 17.4), 8-122 (Sammy, 18.2)</p><p></p><p>Bowling:</p><p></p><p>Nuwan Kulasekara 4-0-27-1</p><p></p><p>Angelo Mathews 2-0-13-1</p><p></p><p>Ajantha Mendis 4-0-24-3</p><p></p><p>Thissara Perera 2-0-13-0</p><p></p><p>M Muralitharan 4-0-26-0</p><p></p><p>Lasith Malinga 4-0-28-3</p><p></p><p>Result: Sri Lanka won by 57 runs</p><p></p><p>Toss: Sri Lanka, who chose to bat</p><p></p><p>Player of the match: Mahela Jaywardene (Sri Lanka)</p><p></p><p>Umpires: Rudi Koertzen (South Africa) and Simon Taufel (Australia)</p><p></p><p>TV umpire: Aleem Dar (Pakistan)</p><p></p><p>Match referee: Alan Hurst (Australia)</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/scoreboard-west-indies-vs-sri-lanka-world-twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka beat West Indies by 57 runs</title>
		<link>http://indianewsmagazine.com/sri-lanka-beat-west-indies-by-57-runs/</link>
		<comments>http://indianewsmagazine.com/sri-lanka-beat-west-indies-by-57-runs/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:03:16 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://565d96357bf1d40c09ab2588d2e94623</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 8 (IANS) Sri Lanka defeated the West Indies by 57 runs in their Group F match in the Super Eights of the World Twenty20 at the Kensington Oval here Friday.</p><p>Chasing a target of 196, West Indies made 138 for eight in 20 overs.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/sri-lanka-beat-west-indies-by-57-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India tamed by Australia in Super Eights</title>
		<link>http://indianewsmagazine.com/india-tamed-by-australia-in-super-eights/</link>
		<comments>http://indianewsmagazine.com/india-tamed-by-australia-in-super-eights/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:08:46 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://b563f9b35c5315c0242251efc8be6dad</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 7 (IANS) India surrendered meekly to Australia, and there was nothing to take heart from save Rohit Sharma's brilliant counterpunch, as they went down by 49 runs in their first Super Eights match of World Twenty20.</p><p>Sent in, Australia went on a sixer-hitting spree to score 184 for five with the opening combination of David Warner (72 off 42 balls) and Shane Watson (54 off 32 balls) pulverising the Indian attack in a sensational onslaught of 104 from 10.5 overs. The pair, fed by slow bowlers on a fast and hard surface, hit 13 of Australia's 16 sixes.</p><p></p><p>Chasing, the Indian batsmen showed no patience as they blindly attacked the quality Australian pace attack and were packed off for 135 runs in 17.4 overs.</p><p></p><p>Only Sharma (79 not out off 46 balls), getting his first chance in the tournament, stood defiantly even as wickets fell around him like nine pins. Sharma gave a batting lesson to his reputed compatriots who played inexplicable shots.</p><p></p><p>He showed courage and application to handle the pacers and it looked as if he was the lone Indian batsmen competing with Australia in flaunting sixer-hitting prowess. Sharma struck seven sixes with poise and timing.</p><p></p><p>Apart from Sharma, only Harbhajan Singh (13) reached the double digit. The lower order, not realising the importance of getting as close to target to at least maintain a decent run rate, was not prepared to stick around Sharma and left him stranded.</p><p></p><p>Had it not been for Sharma, India would have lost by a much bigger margin and that would strewn their road to semi-finals with thorns, if run-rate calculations are taken into account in deciding the two teams advancing from the group. India will now have to win their both matches against Sri Lanka and West Indies.</p><p></p><p>In fact, the Indian challenge against Australia ended even before it could start. Murali Vijay  (2), Guatam Gambhir (9) and Suresh Raina (5) were back into the pavilion with 17 runs on the board inside four overs.</p><p></p><p>Vijay top edged a delivery while Gambhir and Raina played cross batted shots, trying to force the pace but mistimed and skied the ball.</p><p></p><p>Dirk Nannes (3-25) claimed the first two wickets and Shaun Tait (3-21) got one. The two pacemen worked up good pace and bounce from the wicket and the Indians were clearly uncomfortable in the middle.</p><p></p><p>Yuvraj Singh's (1) search for the elusive form ended after two balls; his stumps shattered by a Nannes yorker.</p><p></p><p>Skipper Mahendra Singh Dhoni (2) lost his patience after eight balls and picked leg spinner Steven Smith to go after the bowling, but ended up in the hands of David Hussey at long on.</p><p></p><p>Big hitter Yusuf Pathan (1) stayed for five balls before becoming a victim of left-arm pacer Mitchell Johnson. Ravindra Jadeja consumed another five balls before running himself out as India slumped to seven for 50. Jadeja had a horrible time with the ball too as he was hit for six sixes in two overs and even dropped Watson on seven.</p><p></p><p>Harbhajan (13) and Sharma brought some respite, adding 47 runs before the former went for a big heave and gave his wicket to Shane Watson.</p><p></p><p>Sharma continued to play his strokes before running out of partners.</p><p></p><p>Earlier, India relied on spinners on a fast track and it backfired miserably. Harbhajan Singh gave only 15 runs in fours overs, but the rest of the spinners Yuvraj Singh, Yusuf Pathan and Jadeja accounted for 93 runs in just eight overs.</p><p></p><p>Warner and Watson hammered the attack setting their side on the way to a huge total before India pulled back things in the final four overs giving away only 23 runs and not conceding a six.</p><p></p><p>Australia's brutal batting included a feast of sixes. They made 96 runs from sixes.</p><p></p><p>Jadeja suffered the most as he was hit for three successive sixes by Watson at the end of his first over and when the left-arm spinner was brought back, Warner blasted three more in a row. His went in for 38 runs in two overs.</p><p></p><p>David Hussey contributed 35 runs off 22 balls with two sixes.</p><p></p><p>Ashish Nehra (2-31), Yuvraj Singh (2-20) were the pick of Indian bowlers.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/india-tamed-by-australia-in-super-eights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoreboard, India vs Australia, World Twenty20</title>
		<link>http://indianewsmagazine.com/scoreboard-india-vs-australia-world-twenty20/</link>
		<comments>http://indianewsmagazine.com/scoreboard-india-vs-australia-world-twenty20/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:08:46 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://ca83c1397e70a55b43596802e5311cea</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 7 (IANS) The following is the scoreboard of World Twenty20 match of the Super Eights stage between India and Australia at Kensington Oval here Friday:</p><p>Australia:</p><p></p><p>Shane Watson b Pathan 54</p><p></p><p>David Warner c Dhoni b Yuvraj Singh  72</p><p></p><p>David Hussey c Vijay b Nehra 35</p><p></p><p>Brad Haddin st Dhoni b Yuvraj Singh 8</p><p></p><p>Cameron White not out 5</p><p></p><p>Michael Hussey b Nehra 8</p><p></p><p>Steven Smith not out  1</p><p></p><p>Extras: (w-1) 1</p><p></p><p>Total: (for five wickets in 20 overs) 184</p><p></p><p>Fall of wickets: 1-104 (Watson, 10.5 overs), 2-142 (Warner, 13.6), 3-166 (Haddin, 16.3), 4-172 (D. Hussey, 17.4), 5-183 (M. Hussey, 19.5)</p><p></p><p>Bowling:</p><p></p><p>Harbhajan Singh 4 1 15 0</p><p></p><p>Ashish Nehra 4 0 31 2</p><p></p><p>Ravindra Jadeja 2 0 38 0</p><p></p><p>Zaheer Khan 4 0 45 0</p><p></p><p>Yusuf Pathan 4 0 35 1</p><p></p><p>Yuvraj Singh 2 0 20 2</p><p></p><p>India:</p><p></p><p>Murali Vijay  c White b Nannes  2</p><p></p><p>Gautam Gambhir c M. Hussey b Nannes  9</p><p></p><p>Suresh Raina c Clarke b Tait 5</p><p></p><p>Rohit Sharma not out 79</p><p></p><p>Yuvraj Singh b Nannes  1</p><p></p><p>Mahendra Dhoni c D. Hussey b Smith  2</p><p></p><p>Yusuf Pathan c Warner b Johnson 1</p><p></p><p>Ravindra Jadeja run out (D. Hussey) 4</p><p></p><p>Harbhajan Singh c D. Hussey b Watson  13</p><p></p><p>Zaheer Khan c Clarke b Tait 9</p><p></p><p>Ashish Nehra b Tait  0</p><p></p><p>Extras: (lb-1, w-9) 10</p><p></p><p>Total: (all out in 17.4 overs) 135</p><p></p><p>Fall of wickets: 1-10 (Vijay, 2.1 overs), 2-12 (Gambhir, 2.6), 3-17 (Raina, 3.4), 4-23 (Yuvraj Singh, 4.6), 5-37 (Dhoni, 7.5), 6-42 (Pathan, 8.6), 7-50 (Jadeja, 10.3), 8-97 (Harbhajan Singh, 14.3), 9-133 (Khan, 17.2), 10-135 (Nehra, 17.4)</p><p></p><p>Bowling:</p><p></p><p>Dirk Nannes 4 0 25 3</p><p></p><p>Shaun Tait 3.4 0 21 3</p><p></p><p>Shane Watson 3 0 31 1</p><p></p><p>Mitchell Johnson 3 0 23 1</p><p></p><p>Steven Smith 4 0 34 1</p><p></p><p>Toss: India, who chose to field</p><p></p><p>Umpires: Billy Bowden (New Zealand) and Billy Doctrove</p><p></p><p>TV umpire: Ian Gould (England)</p><p></p><p>Match referee: Ranjan Madugalle (Sri Lanka)</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/scoreboard-india-vs-australia-world-twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka opt to bat against West Indies</title>
		<link>http://indianewsmagazine.com/sri-lanka-opt-to-bat-against-west-indies/</link>
		<comments>http://indianewsmagazine.com/sri-lanka-opt-to-bat-against-west-indies/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:08:46 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://6a24b1d4fcf23067f6e25143c3c204d9</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 7 (IANS) Sri Lanka captain Kumar Sangakkara won the toss and opted to bat against the West Indies in the Group F match of the Super Eights here Friday.</p><p></p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/sri-lanka-opt-to-bat-against-west-indies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhullar bags eighth PGTI title</title>
		<link>http://indianewsmagazine.com/bhullar-bags-eighth-pgti-title/</link>
		<comments>http://indianewsmagazine.com/bhullar-bags-eighth-pgti-title/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:26:31 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://4366442276136925686431c94609d6c6</guid>
		<description><![CDATA[<p>Mumbai, May 7 (IANS) Gaganjeet Bhullar bagged his eighth career title with the help of a spectacular four under 66 in the final round of the PGTI Players Championship presented by Bombay Presidency Golf Club on Friday.</p><p>He totaled seven under 273 to finish one stroke ahead of his nearest rivals Shamim Khan and Mohd. Siddikur Rahman.</p><p></p><p>Bhullar (66, 71, 70, 66), who had almost slipped out of contention after dropping two triple bogeys on the front nine in round three, fashioned a remarkable recovery with a courageous performance over the last 27 holes.</p><p></p><p>The Kapurthala lad first salvaged his third round with a six under score on the back nine Thursday and then returned a spirited 66 in the final round Friday to take home the trophy.</p><p></p><p>Bhullar began round four with a flurry of birdies on the first, fourth and fifth before stumbling upon his first bogey of the day on the sixth. Two more birdies on the ninth and 14th brought him within one stroke of the leader, Khan.</p><p></p><p>He suffered a huge setback when he double bogeyed the 15th, having failed to get the ball out of the bunker in the first attempt. However, he quickly got back into the game with an excellent birdie on the 16th which propelled him into the joint lead along with Khan, who on his part dropped a second consecutive bogey on the 16th.</p><p></p><p>Khan's title hopes suffered a major blow when he made it three bogeys in a row on the 17th and handed Bhullar a one-stroke lead. Bhullar then all but sealed the title with a birdie on the 18th. Thereafter, Khan needed an eagle on the 18th to take the match to a playoff but he could only manage a birdie and thus finished in tied second.</p><p></p><p>Bhullar's eighth career win on Friday was also his sixth win on the Aircel-PGTI and second professional victory in the year 2010.</p><p></p><p>Delhi's Khan (69, 67, 67, 71) lost out on a golden opportunity to bag his sixth career title as he stumbled at the final stretch. He began the day well, having made three birdies and a lone bogey till the 12th hole. However, he started missing the fairways and greens in the latter half of the day and thus conceded bogeys on the 13th, 15th, 16th and 17th that in turn put the title beyond his reach.</p><p></p><p>Rahman (66, 71, 69, 68) of Bangladesh joined Khan in tied second at six under 274. Rahman's final round featured six birdies and four bogeys.</p><p></p><p>Australia's Anthony Choat came in fourth at three under 277. Digvijay Singh and Harmeet Kahlon finished a further stroke behind in tied fifth.</p><p></p><p>Manav Jaini's five under 65 was the best round of the day and helped the Delhi golfer finish in tied seventh along with Anirban Lahiri at one under 279.</p><p></p><p>Gaurav Ghei's one over 281 total placed him ninth.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/bhullar-bags-eighth-pgti-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia crush India by 49 runs</title>
		<link>http://indianewsmagazine.com/australia-crush-india-by-49-runs/</link>
		<comments>http://indianewsmagazine.com/australia-crush-india-by-49-runs/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:26:31 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://bbd1af4a969c22b92200ca0dc0435121</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 7 (IANS) Australia crushed India by 49 runs in their Super Eight match of the World Twenty20 here Friday.</p><p>Put in to bat, Australia went on a six-hitting spree to score 184 for five and  bowled India out for 135 in 17.4 overs. Rohit Sharma stood tall amidst the ruin, top scoring with an unbeaten 79 off 46 balls.</p><p></p><p>Dirk Nannes and Shaun Tait took three wickets each.</p><p></p><p>The Australians struck 16 sixes in their innings. They got off to an explosive start through openers Shane Watson (54 off 32 balls) and David Warner (72 off 42 balls) as they raced to 104 runs in 10.5 overs. The two struck 13 sixes-- Watson (6) and Warner (7).</p><p></p><p>Davis Hussey contributed 35 runs off 22 balls with two sixes.</p><p></p><p>India pulled back things in the last four overs giving away only 23 runs and not conceding any six.</p><p></p><p>Ashish Nehra (2-31), Yuvraj Singh (2-20) were the pick of Indian bowlers.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/australia-crush-india-by-49-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

