<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Magazine &#187; SPORTS NEWS</title>
	<atom:link href="http://indianewsmagazine.com/category/sports-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianewsmagazine.com</link>
	<description>Latest News from India and World</description>
	<lastBuildDate>Mon, 18 Apr 2011 07:40:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Akhtar plans academy to provide quality fielders</title>
		<link>http://indianewsmagazine.com/akhtar-plans-academy-to-provide-quality-fielders/</link>
		<comments>http://indianewsmagazine.com/akhtar-plans-academy-to-provide-quality-fielders/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:03:54 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Indo-Pak/Pakistan]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://af3d0bbc7d01718628aa1cd4eb0244ba</guid>
		<description><![CDATA[<p>Karachi, May 8 (IANS) Worried about poor fielding performance in the ongoing World Twenty20, Pakistan fast bowler Shoaib Akhtar has decided to set up an academy to train youngsters become quality fielders.</p><p>Pakistan's fielding nightmare began during the disastrous tour of Australia earlier this year and touched a new low when they dropped five catches to go down to England in the Super Eights.</p><p></p><p>'I will soon set up an academy for youngsters with the main aim of providing quality fielders to the national side,' the maverick pacer said on a TV show Saturday.</p><p></p><p>He said he would seek former captain Rashid Latif's assistance before establishing the academy.</p><p></p><p>'Rashid is already running academies and I would take his advice and help to set up an academy for youngsters,' he added.</p><p></p><p>The pacer said Pakistan's performance was falling due to sloppy fielding. Otherwise the team has all the quality of beating world class teams like Australia and South Africa.</p><p></p><p>'Fielding has become a concern for the team and it must be improved,' he said.</p><p></p><p>Akhtar also stressed the need for a quality fielding coach for Pakistan.</p><p></p><p>The fast bowler also defended Shahid Afridi whose captaincy is under criticism following two defeats in the ongoing world Twenty20.</p><p></p><p>'Shahid is a new captain, he should be given time, it is too early to raise (questions) on his captaincy,' he said.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/akhtar-plans-academy-to-provide-quality-fielders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jayawardene stars as Sri Lanka beat Windies by 57 runs</title>
		<link>http://indianewsmagazine.com/jayawardene-stars-as-sri-lanka-beat-windies-by-57-runs/</link>
		<comments>http://indianewsmagazine.com/jayawardene-stars-as-sri-lanka-beat-windies-by-57-runs/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:55:30 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://6e29f116dc5ef3571f619c0530d77cac</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 8 (IANS) Mahela Jayawardene smashed a superb 98 as Sri Lanka defeated the West Indies by 57 runs in their Group F match of the World Twenty20 at the Kensington Oval here Friday.</p><p>Jayawardene's 56-ball innings was the centrepiece of the tournament's highest total of 195 for three. Jayawardene and Sri Lanka captain Kumar Sangakkara, who scored a 49-ball 68, shared a stand of 166 - the second highest in Twenty20 internationals surpassing the 170 put on by Loots Bosman and Graeme Smith for South Africa against England at Centurion last year.</p><p></p><p>The West Indies chase never threatened the Sri Lankan bowling attack and they made 138 for eight in 20 overs with Ramnaresh Sarwan emerging as the top scorer with 28 runs. Spinner Ajantha Mendis and fast bowler Lasith Malinga picked up three wickets each.</p><p></p><p>Good news for Sri Lanka was that spinner Muttiah Muralitharan was back in the side after recovering from a groin injury and took none for 26 from four overs, but his presence was a huge boost to Sri Lanka.</p><p></p><p>After Sangakkara opted to bat first on a bouncy track, Sri Lanka suffered an early set-back when the West Indies reduced them to seven for one after Sanath Jayasuriya (6), promoted back to an opening spot, was caught by Jerome Taylor off Kemar Roach.</p><p></p><p>But the second-wicket partnership between Sangakkara and Jayawardene not only helped Sri Lanka to recover, but it also took away the match away from the West Indies.</p><p></p><p>The West Indies allowed Sri Lanka to cash in by missing six opportunities. Sangakkara should have been out for nought after Roach took the outside edge but captain Chris Gayle dropped the catch at slip despite getting both hands to the ball. The Sri Lankan skipper got another chance when Kieron Pollard failed to hold a tough caught and bowled chance when the left-handed batsman was on 27.</p><p></p><p>Sangakkara proved a perfect foil to the elegant Jayawardene, went on to make 68 off 49 balls with three sixes and five fours.</p><p></p><p>Jayawardene, however, continued his sublime form and enjoyed his new role as a Twenty20 opener. The right-handed opener had previously made 81 against New Zealand and 100 against Zimbabwe. Jayawardene hit four sixes and nine fours during his 56 ball innings.</p><p></p><p>Jayawardene also got a a couple of lives, with left-arm spinner Sulieman Benn the unfortunate bowler on both occasions. Jayawardene, on 65, was beaten by a Benn flight but occasional wicketkeeper Andre Fletcher to miss the stumping. Again in the same over, Jayawardene had added only one to his score when a top-edge was skied behind but neither Fletcher nor short third man Wavell Hinds went for the catch and the ball fell safe.</p><p></p><p>While chasing, West Indies lost two wickets early on as Shivnarine Chanderpaul and Gayle both fell cheaply with the score at 23 for two. West Indies failed to recover from there and somehow limped to 138 for eight off 20 overs.</p><p></p><p>Sarwan (28) and Dwayne Bravo (23) were the notable contributors while extras was the third-highest with 17.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/jayawardene-stars-as-sri-lanka-beat-windies-by-57-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India tamed by Australia in Super Eights</title>
		<link>http://indianewsmagazine.com/india-tamed-by-australia-in-super-eights/</link>
		<comments>http://indianewsmagazine.com/india-tamed-by-australia-in-super-eights/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:08:46 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://b563f9b35c5315c0242251efc8be6dad</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 7 (IANS) India surrendered meekly to Australia, and there was nothing to take heart from save Rohit Sharma's brilliant counterpunch, as they went down by 49 runs in their first Super Eights match of World Twenty20.</p><p>Sent in, Australia went on a sixer-hitting spree to score 184 for five with the opening combination of David Warner (72 off 42 balls) and Shane Watson (54 off 32 balls) pulverising the Indian attack in a sensational onslaught of 104 from 10.5 overs. The pair, fed by slow bowlers on a fast and hard surface, hit 13 of Australia's 16 sixes.</p><p></p><p>Chasing, the Indian batsmen showed no patience as they blindly attacked the quality Australian pace attack and were packed off for 135 runs in 17.4 overs.</p><p></p><p>Only Sharma (79 not out off 46 balls), getting his first chance in the tournament, stood defiantly even as wickets fell around him like nine pins. Sharma gave a batting lesson to his reputed compatriots who played inexplicable shots.</p><p></p><p>He showed courage and application to handle the pacers and it looked as if he was the lone Indian batsmen competing with Australia in flaunting sixer-hitting prowess. Sharma struck seven sixes with poise and timing.</p><p></p><p>Apart from Sharma, only Harbhajan Singh (13) reached the double digit. The lower order, not realising the importance of getting as close to target to at least maintain a decent run rate, was not prepared to stick around Sharma and left him stranded.</p><p></p><p>Had it not been for Sharma, India would have lost by a much bigger margin and that would strewn their road to semi-finals with thorns, if run-rate calculations are taken into account in deciding the two teams advancing from the group. India will now have to win their both matches against Sri Lanka and West Indies.</p><p></p><p>In fact, the Indian challenge against Australia ended even before it could start. Murali Vijay  (2), Guatam Gambhir (9) and Suresh Raina (5) were back into the pavilion with 17 runs on the board inside four overs.</p><p></p><p>Vijay top edged a delivery while Gambhir and Raina played cross batted shots, trying to force the pace but mistimed and skied the ball.</p><p></p><p>Dirk Nannes (3-25) claimed the first two wickets and Shaun Tait (3-21) got one. The two pacemen worked up good pace and bounce from the wicket and the Indians were clearly uncomfortable in the middle.</p><p></p><p>Yuvraj Singh's (1) search for the elusive form ended after two balls; his stumps shattered by a Nannes yorker.</p><p></p><p>Skipper Mahendra Singh Dhoni (2) lost his patience after eight balls and picked leg spinner Steven Smith to go after the bowling, but ended up in the hands of David Hussey at long on.</p><p></p><p>Big hitter Yusuf Pathan (1) stayed for five balls before becoming a victim of left-arm pacer Mitchell Johnson. Ravindra Jadeja consumed another five balls before running himself out as India slumped to seven for 50. Jadeja had a horrible time with the ball too as he was hit for six sixes in two overs and even dropped Watson on seven.</p><p></p><p>Harbhajan (13) and Sharma brought some respite, adding 47 runs before the former went for a big heave and gave his wicket to Shane Watson.</p><p></p><p>Sharma continued to play his strokes before running out of partners.</p><p></p><p>Earlier, India relied on spinners on a fast track and it backfired miserably. Harbhajan Singh gave only 15 runs in fours overs, but the rest of the spinners Yuvraj Singh, Yusuf Pathan and Jadeja accounted for 93 runs in just eight overs.</p><p></p><p>Warner and Watson hammered the attack setting their side on the way to a huge total before India pulled back things in the final four overs giving away only 23 runs and not conceding a six.</p><p></p><p>Australia's brutal batting included a feast of sixes. They made 96 runs from sixes.</p><p></p><p>Jadeja suffered the most as he was hit for three successive sixes by Watson at the end of his first over and when the left-arm spinner was brought back, Warner blasted three more in a row. His went in for 38 runs in two overs.</p><p></p><p>David Hussey contributed 35 runs off 22 balls with two sixes.</p><p></p><p>Ashish Nehra (2-31), Yuvraj Singh (2-20) were the pick of Indian bowlers.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/india-tamed-by-australia-in-super-eights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa beat Afghanistan to move to Super Eights</title>
		<link>http://indianewsmagazine.com/south-africa-beat-afghanistan-to-move-to-super-eights/</link>
		<comments>http://indianewsmagazine.com/south-africa-beat-afghanistan-to-move-to-super-eights/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:14:02 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://e862b136094e7ef545e99e86b4898d21</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 6 (IANS) South Africa booked their place in the Super Eights with a convincing 59-run victory over Afghanistan in their final World Twenty20 Group C match in Barbados.</p><p>Afghans bowled well, after skipper Nowroz Mangal won the toss, to restrict South Africa to 139 for seven, with paceman Hamid Hassan taking an impressive three for 21. Jacques Kallis top-scored with 34 and skipper Graeme Smith made 27.</p><p></p><p>The minnows, while chasing, were in serious problem after they slumped to 12 for five five in the fourth over. Fast bowlers Morne Morkel took four for 20 and Dale Steyn bagged two for six to bowl out Afghanistan for 80 in 16 overs.</p><p></p><p>South African pacers thrived on a lively wicket at the Kensington Oval as the inexperienced Afghanistan batting failed to cope up with the pressure.</p><p></p><p>South Africa go through to Group E of the Super Eights, where they will face England, Pakistan and New Zealand, while Afghanistan return home with their heads held high.</p><p></p><p>Despite the loss, Afghanistan showed plenty of promise on their debut on the world stage. The bowlers held their nerve against one of the best batting line-ups and did well to restrict them to 139.</p><p></p><p>Afghan spinners kept a tight line and Hassan troubled the batsmen with his pace. After Loots Bosman's early run out in the second over, it looked like Smith and Kallis would tear apart the bowling but spinner Mohammad Nabi removed the skipper for 27 in the fourth over to slow down the scoring.</p><p></p><p>AB de Villiers also found it hard to get the scoreboard ticking and was stumped for 17 off Mangal and two overs later Kallis was out after he flicked Hassan behind.</p><p></p><p>Hassan then trapped Mark Boucher lbw but some big hits by Albie Morkel (23) and JP Duminy (25) helped Proteas get to a respective total.</p><p></p><p>Steyn and Morne then made the most of the lively track. Steyn dismissed Noor Ali in the third ball of the innings and then got another to rise high to see off Mohammad Shahzad in the third over. Morkel took three wickets in the next over and bagged his fourth with a brutal delivery in the fifth over as the underdogs collapsed.</p><p></p><p>Afghanistan were reeling at 32 for eight in the eighth over but some defiant batting from Mirwais Ashraf (23) and Hassan (22) cheered up the Afghanistan team, with Ashraf hitting the biggest six of the tournament.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/south-africa-beat-afghanistan-to-move-to-super-eights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoreboard: South Africa vs Afghanistan, World Twenty20</title>
		<link>http://indianewsmagazine.com/scoreboard-south-africa-vs-afghanistan-world-twenty20/</link>
		<comments>http://indianewsmagazine.com/scoreboard-south-africa-vs-afghanistan-world-twenty20/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:33:11 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://cde6797ec205c75328bb85fabd563181</guid>
		<description><![CDATA[<p>Bridgetown (Barbados), May 6 (IANS) The following is the scoreboard of the Group C match between South Africa and Afghanistan in the World Twenty20 at the Kensington Oval here Wednesday.</p><p>South Africa:</p><p></p><p>Graeme Smith c Mangal b Nabi 27</p><p></p><p>Loots Bosman  run out (Zadran/Shenwari) 0</p><p></p><p>Jacques Kallis   c Shahzad b Hassan 34</p><p></p><p>AB de Villiers   st Shahzad b Mangal 17</p><p></p><p>Jean Paul Duminy c Mangal b Hassan 25</p><p></p><p>Mark Boucher lbw Hassan 4</p><p></p><p>Albie Morkel    c Mangal b Zadran 23</p><p></p><p>Roelof van der Merwe not out 2</p><p></p><p>Dale Steyn not out 1</p><p></p><p>Extras:   (lb 4, w 2)  6</p><p></p><p>Total: (for seven wickets in 20 overs)     139</p><p></p><p>Fall of wickets: 1-13 (Bosman, 1.1 overs), 2-45 (Smith, 4.2), 3-77 (de Villiers, 10.3), 4-84 (Kallis, 12.1), 5-90 (Boucher, 14.1), 6-133 (Duminy, 18.2), 7-137 (Albie Morkel, 19.4)</p><p></p><p>Bowling:</p><p></p><p>Shapoor Zadran 3-0-29-1</p><p></p><p>Mirwais Ashraf 2-0-18-0</p><p></p><p>Mohammad Nabi 4-0-33-1</p><p></p><p>Samiullah Shenwari 4-0-14-0</p><p></p><p>Nowroz Mangal 3-0-20-1</p><p></p><p>Hamid Hassan  4-0-21-3</p><p></p><p>Afghanistan:</p><p></p><p>Noor Ali c Boucher b Steyn      0</p><p></p><p>Karim Sadiq c de Villiers b Morne Morkel 2</p><p></p><p>Mohammad Shahzad    c Boucher b Steyn 2</p><p></p><p>Nowroz Mangal c Kallis b Morne Morkel 1</p><p></p><p>Asghar Stanikzai c Steyn b Langeveldt 3</p><p></p><p>Raees Ahmadzai c Boucher b Morne Morkel  4</p><p></p><p>Mohammad Nabi c Duminy b Morne Morkel 0</p><p></p><p>Samiullah Shenwari       run out (de Villiers) 11</p><p></p><p>Mirwais Ashraf  b Langeveldt 23</p><p></p><p>Hamid Hassan  c Kallis b Langeveldt    22</p><p></p><p>Shapoor Zadran not out 1</p><p></p><p>Extras:   (lb 1, w 8, nb 2)  11</p><p></p><p>Total:    (all out in 16 overs) 80</p><p></p><p>Fall of wickets: 1-1 (Noor Ali, 0.3 overs), 2-5 (Mohammad Shahzad, 2.3), 3-7 (Nowroz Mangal, 3.1), 4-8 (Karim Sadiq, 3.4), 5-12 (Raees Ahmadzai, 3.6), 6-14 (Mohammad Nabi, 5.1), 7-25 (Asghar Stanikzai, 6.5), 8-32 (Samiullah Shenwari, 7.5), 9-65 (Mirwais Ashraf, 13.1)</p><p></p><p>Bowling:</p><p></p><p>Dale Steyn 3-0-6-2</p><p></p><p>Charl Langeveldt 4-0-12-3</p><p></p><p>Morne Morkel  3-0-20-4</p><p></p><p>Roelof van der Merwe 4-0-21-0</p><p></p><p>Albie Morkel    2-0-20-0</p><p></p><p>Toss: Afghanistan, who chose to field</p><p></p><p>Points: South Africa 2, Afghanistan 0</p><p></p><p>Player of the match: Morne Morkel (South Africa)</p><p></p><p>Umpires: Ian Gould (England) and Simon Taufel (Australia)</p><p></p><p>TV umpire: Billy Doctrove</p><p></p><p>Match referee: Ranjan Madugalle (Sri Lanka)</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/scoreboard-south-africa-vs-afghanistan-world-twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA allows caps for Iranian girls at Youth Olympic</title>
		<link>http://indianewsmagazine.com/fifa-allows-caps-for-iranian-girls-at-youth-olympic/</link>
		<comments>http://indianewsmagazine.com/fifa-allows-caps-for-iranian-girls-at-youth-olympic/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:48:13 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://15b6c7fe8a6748c5b2027fff6c9b86f7</guid>
		<description><![CDATA[<p>Paris, May 4 (IANS) The Iranian girls' football team will be allowed to take part in the Youth Olympics if players wear caps for covering hair instead of headscarves.</p><p>World football governing body FIFA said that the Football Federation of the Islamic Republic of Iran (FFIRI) had agreed to the decision, Press TV reported.</p><p></p><p>'This decision was taken after both the Iran Football Federation and the Iran National Olympic Committee confirmed in writing that they will accept a solution whereby the players will not wear their Islamic 'hijab' during the matches of the competition,' FIFA said in a statement Monday.</p><p></p><p>'Instead, the players can wear a cap that covers their heads to the hairline but does not extend below the ears to cover the neck.'</p><p></p><p>In line with a 2007 ban on wearing headscarves, FIFA had barred the Iranian team from taking part in the 2010 Youth Olympic Games to be held in Singapore. The decision drew criticism from Iranian officials, who said that wearing headscarves does not pose any difficulty for Iranian women athletes.</p><p></p><p>Around 3,600 athletes aged 14-18 will compete in 26 sports at the First Summer Youth Olympic Games, scheduled to be held August 12-25.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/fifa-allows-caps-for-iranian-girls-at-youth-olympic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoreboard: West Indies vs. England, Twenty20</title>
		<link>http://indianewsmagazine.com/scoreboard-west-indies-vs-england-twenty20/</link>
		<comments>http://indianewsmagazine.com/scoreboard-west-indies-vs-england-twenty20/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:22:58 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://7c241dd17f9ed805528c947cdc5f9627</guid>
		<description><![CDATA[<p>Guyana, May 4 (IANS) The following is the scoreboard of the Group D match between England and West Indies in the World Twenty20 at the Providence Stadium here Monday.</p><p>England:</p><p></p><p>Michael Lumb b Gayle 28</p><p></p><p>Craig Kieswetter lbw Miller 26</p><p></p><p>Kevin Pietersen c Sarwan b Sammy 24</p><p></p><p>Paul Collingwood b Sammy 6</p><p></p><p>Eoin Morgan c Pollard b Bravo 55</p><p></p><p>Luke Wright not out 45</p><p></p><p>Tim Bresnan not out 0</p><p></p><p>Extras (b 1, lb 1, w 3, nb 2) 7</p><p></p><p>Total (for five wickets in 20 overs) 191</p><p></p><p>Fall of wickets: 1-36 (Lumb, 3.4), 2-66 (Kieswetter, 6.3), 3-81 (Collingwood, 9.3), 4-88 (Pietersen, 9.6), 5-183 (Morgan, 19.2)</p><p></p><p>Bowling:</p><p></p><p>Suleiman Benn 3-0-23-0</p><p></p><p>Ravi Rampaul 3-0-0-52-0</p><p></p><p>Chrish Gayle 1-0-11-1</p><p></p><p>Nikita Miller 4-0-29-1</p><p></p><p>Darren Sammy 4-0-22-2</p><p></p><p>Dwayne Bravo 4-0-36-1</p><p></p><p>Keiron Pollard 1-0-16-0</p><p></p><p>West Indies (target: 60 runs from 6 overs)</p><p></p><p>Chris Gayle c Yardy b Swann 25</p><p></p><p>Shivnarine Chanderpaul not out 15</p><p></p><p>Keiron Pollard st Kieswetter b Swann 0</p><p></p><p>Andre Fletcher not out 12</p><p></p><p>Extras (w 8) 8</p><p></p><p>Total (for two wickets in 5.5 overs) 60</p><p></p><p>Fall of wickets: 1-41 (Gayle, 3.3 overs), 2-42 (Pollard, 3.3)</p><p></p><p>Bowling:</p><p></p><p>Ryan Sidebottom 1-0-15-0</p><p></p><p>Graeme Swann 2-0-24-2</p><p></p><p>Tim Bresnan 1-0-7-0</p><p></p><p>Michael Yardy 1-0-6-0</p><p></p><p>Stuart Broad 0.5-0-8-0</p><p></p><p>Toss: West Indies, who chose to field</p><p></p><p>Points: West Indies 2, England 0</p><p></p><p>Umpires: Tony Hill (New Zealand) and Rudi Koertzen (South Africa)</p><p></p><p>TV umpire: Billy Bowden (New Zealand)</p><p></p><p>Match referee: Alan Hurst (Australia)</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/scoreboard-west-indies-vs-england-twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia overwhelm Pakistan by 34 runs</title>
		<link>http://indianewsmagazine.com/australia-overwhelm-pakistan-by-34-runs/</link>
		<comments>http://indianewsmagazine.com/australia-overwhelm-pakistan-by-34-runs/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:34:28 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://6dee6a1d957b408ebf59ec1ffee65c93</guid>
		<description><![CDATA[<p>Gros Islet (St. Lucia), May 3 (IANS) Australia began their World Twenty20 campaign in style as they outclassed defending champions Pakistan by 34 runs at the Beausejour stadium here Monday.</p><p>If their shocking loss to Zimbabwe in the warm up match raised any doubts about their chances here, the Australians successfully snuffed them, first by posting an imposing 191 from their 20 overs and then restricting Pakistan to 157.</p><p></p><p>The Pakistan bowling and fielding were far from impressive and Shane Watson (81) and David Hussey (53) exploited them to the hilt to come up with stellar half centuries.</p><p></p><p>Hussey, when on 18, was given a lifeline by Salman Butt and the Australian made full use of the opportunity when he smashed Mohammad Sami for four sixes in the 16th over.</p><p></p><p>The only blemish in the otherwise flawless performance of the Australians was the extraordinary five-wicket maiden last over bowled by 18-year-old left arm quick Mohammad Aamer. The youngster, who was wicketless till the last over, picked up three wickets while the other two were run out.</p><p></p><p>Pakistan, who were given a fright by a novice Bangladeshi side Sunday, didn't learn their lessons and could be seen struggling in every department.</p><p></p><p>Shaun Tait (3-20) and Dirk Nannes (3-41) derailed the Pakistan's chase, to leave them tottering at 70 for four in one stage.</p><p></p><p>Openers Kamran Akmal and Butt, who came up impressive half-centuries against Bangladesh, failed to repeat their performances, with Akmal being sent back by Nannes in the very first ball of the innings.</p><p></p><p>Misbah-Ul Haq (41) and Shahid Afridi with their 47-run stand tried to revive their chances, but that was not enough to arrest the Pakistan slide.</p><p></p><p>Earlier, deciding to bat, Australia were off to a brisk start with Watson at his devastating best. He was soon joined by Hussey and the two pummeled the Pakistani attack in their 98-run stand.</p><p></p><p>Hussey's blitzkrieg came in just 29 balls with fives sixes and two fours and he overshadowed Watson during his stay.</p><p></p><p>Watson, on the other hand, was brutal against Mohammad Hafeez (1-47), hoisting him for three sixes to bring up his fifty in the 10th over. His 49-ball innings features four sixes and seven fours.</p><p></p><p>The Australians could have stretched the total further but Watson and Hussey's departure, both victims of Pakistan's last year star Saeed Ajmal (3-34), triggered a mini-collapse, with seven wickets falling in last four overs.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/australia-overwhelm-pakistan-by-34-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoreboard: Pakistan vs Australia, World Twenty20</title>
		<link>http://indianewsmagazine.com/scoreboard-pakistan-vs-australia-world-twenty20/</link>
		<comments>http://indianewsmagazine.com/scoreboard-pakistan-vs-australia-world-twenty20/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:34:28 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[SPORTS NEWS]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://e4650f40fbc13279aae3746835ebed77</guid>
