<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Magazine &#187; Science/Tech</title>
	<atom:link href="http://indianewsmagazine.com/category/sciencetech/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianewsmagazine.com</link>
	<description>Latest News from India and World</description>
	<lastBuildDate>Mon, 18 Apr 2011 07:40:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Novel method to speed up output of aircraft engines</title>
		<link>http://indianewsmagazine.com/novel-method-to-speed-up-output-of-aircraft-engines/</link>
		<comments>http://indianewsmagazine.com/novel-method-to-speed-up-output-of-aircraft-engines/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:45:05 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://ff46097bde068a54550c8e86659596ce</guid>
		<description><![CDATA[<p>London, May 8 (IANS) Complex-shaped components in aircraft engines can be produced quickly and at a reasonable price using selective laser melting, a new study says.</p><p>Aircraft engine components must perform under extreme conditions. They must rotate more than 1,000 times in a single second, withstanding temperatures of up to 2,000 degrees Celsius and extreme pressures.</p><p></p><p>At the same time, they should be as lightweight as possible and yet satisfy the most stringent standards for safety.</p><p></p><p>Given all of these factors, the tasks of developing and servicing aircraft engines pose major challenges for engineers.</p><p></p><p>Researchers at the Fraunhofer Institute for Laser Technology (ILT) in Aachen, Germany, use selective laser melting (SLM).</p><p></p><p>With this method, the part can be built up, layer by layer, on a building platform using a powder-based material. In essence, this process is comparable to that of a computer printer, except that it takes place in three dimensions.</p><p></p><p>Based on computer-generated design data for the planned part, the metal powder is applied to the appropriate areas of the substrate and then immediately melted into place with a high-power laser beam.</p><p></p><p>'With this process we can not only make perfect repairs to damaged engine parts but also build complete components that cannot be produced using conventional methods such as milling or casting,' said Konrad Wissenbach of ILT.</p><p></p><p>In the future, this will mean savings of up to 50 percent of the material required, and at least 40 percent of repair costs, said an ILT release.</p><p></p><p>Wissenbach is coordinator of the 6.5 million euro, EU-sponsored FANTASIA project - an acronym standing for 'flexible and near-net-shaped generative manufacturing chains and repair techniques for complex shaped aero engine parts'.</p><p></p><p>The project will conclude at the end of May. ILT researchers briefed the world of experts on the findings the project has generated at the 8th International Laser Technology Congress AKL'10 May 5-7 in Germany.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/novel-method-to-speed-up-output-of-aircraft-engines/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>China recruits new astronauts</title>
		<link>http://indianewsmagazine.com/china-recruits-new-astronauts/</link>
		<comments>http://indianewsmagazine.com/china-recruits-new-astronauts/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:42:10 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://f97e1da990d5ea85d9a21728eb4ffcf1</guid>
		<description><![CDATA[<p>Beijing, May 7 (IANS) China has recruited five new astronauts, Xinhua reported Friday.</p><p>The recruits, five males and two females, are pilots between 35 and 30 years old. The male recruits were previously fighter pilots, while the women were transport plane pilots.</p><p></p><p>They all have excellent skills with good psychological qualities and are qualified both in clinical and space medicine, officials of the General Armament Department of Chinese People's Liberation Army said Friday.</p><p></p><p>Their training will begin soon to help them accustom with the space programme.</p><p></p><p>China began to select astronauts in 1998. In 2003, China sent its first astronaut Yang Liwei into outer space in the Chinese-made spacecraft Shenzhou-5.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/china-recruits-new-astronauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation paid to radioactive victim&#8217;s widow</title>
		<link>http://indianewsmagazine.com/compensation-paid-to-radioactive-victims-widow/</link>
		<comments>http://indianewsmagazine.com/compensation-paid-to-radioactive-victims-widow/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:16:05 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://90abfa2f4d1bb925da7c01bab10537a8</guid>
		<description><![CDATA[<p>New Delhi, May 7 (IANS) The Delhi government Friday handed over a cheque for Rs.200,000 to the widow of Rajendra Prasad who died here of multi-organ failure caused by exposure to radiation leak at a scrap yard last month.</p><p>Health Minister Kiran Walia said Nandini Devi will also be given the widow pension soon.</p><p></p><p>Prasad, 35, was exposed to Cobalt 60 radiation at a scrap dealer's shop in Mayapuri in west Delhi. He was admitted to the All India Institute of Medical Sciences (AIIMS) April 8 and died of multiple organ failure 19 days later.</p><p></p><p>The Delhi University also announced Rs.800,000 as compensation to the victim's family.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/compensation-paid-to-radioactive-victims-widow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan plumbing: world&#8217;s first pressurised water feature</title>
		<link>http://indianewsmagazine.com/mayan-plumbing-worlds-first-pressurised-water-feature/</link>
		<comments>http://indianewsmagazine.com/mayan-plumbing-worlds-first-pressurised-water-feature/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:43:22 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://b4e7538806d907d0f414f6b0b6c9b5e7</guid>
		<description><![CDATA[<p>Washington, May 7 (IANS) A water feature found in the Maya city of Palenque, Mexico, is the earliest known example of engineered water pressure in the new world, say researchers.</p><p>The finding is the outcome of a collaboration between two Penn State University researchers, Christopher Duffy, professor of civil and environmental engineering, and Kirk French, lecturer in anthropology.</p><p></p><p>'Water pressure systems were previously thought to have entered the New World with the arrival of the Spanish,' they wrote.</p><p></p><p>'Yet archaeological data, seasonal climate conditions, geomorphic setting and simple hydraulic theory clearly show that the Maya (city) of Palenque in Chiapas, Mexico, had empirical knowledge of closed channel water pressure predating the arrival of Europeans,' they added.</p><p></p><p>The feature, first identified in 1999 during a mapping survey of the area, while similar to the aqueducts that flow beneath the plazas of the city, was also unlike them.</p><p></p><p>In 2006, an archaeologist returned to Palenque with a hydrologist to examine the unusual water feature. The area of Palenque was first occupied about the year 100 but grew to its largest during the Classic Maya period 250 to 600. The city was abandoned around 800.</p><p></p><p>'Under natural conditions it would have been difficult for the Maya to see examples of water pressure in their world,' said Duffy.</p><p></p><p>'They were apparently using engineering without knowing the tools around it. This does look like a feature that controls nature,' Duffy said.</p><p></p><p>Underground water features such as aqueducts are not unusual at Palenque. Because the Maya built the city in a constricted area in a break in an escarpment, inhabitants were unable to spread out. To make as much land available for living, the Maya at Palenque routed streams beneath plazas via aqueducts.</p><p></p><p>'They were creating urban space,' said French. 'There are streams in the area every 300 feet or so across the whole escarpment. There is very little land to build on.'</p><p></p><p>These spring-fed streams combined with approximately 10 feet of rain that falls during the six-month rainy season also presented a flooding hazard that the aqueducts would have at least partially controlled, said a Penn State University release.</p><p></p><p>These findings appeared recently in the Journal of Archaeological Science.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/mayan-plumbing-worlds-first-pressurised-water-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Himachal police just an SMS away</title>
		<link>http://indianewsmagazine.com/now-himachal-police-just-an-sms-away/</link>
		<comments>http://indianewsmagazine.com/now-himachal-police-just-an-sms-away/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:39:11 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Crime/Disaster/Accident]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://c1fd36759469b483f05b16e45bf53f0c</guid>
		<description><![CDATA[<p>Shimla, May 7 (IANS) Apart from dialling 100, one can now send an SMS to the police in Himachal Pradesh for any assistance.</p><p>The SMS facility was launched Thursday whereby one can seek help by sending a message on a designated 10-digit number - 9459100100.</p><p></p><p>'Now anyone can send SMS to the police on mobile number 9459100100 for any kind of assistance. The SMS will be immediately forwarded to the police officer concerned for necessary action,' Acting Director General of Police (DGP) D.S. Manhas told IANS Friday.</p><p></p><p>'One can lodge a complaint in case of any emergency like accidents, serious crime incidents and even cases of sexual harassment. Our aim is to make the police more accountable to the public,' he said.</p><p></p><p>Manhas said all SMSes, along with the action taken report received from the officials concerned, would be monitored by the DGP.</p><p></p><p>The SMS facility will be in addition to the existing services available for seeking police help, he added.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/now-himachal-police-just-an-sms-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ethical hacking is a booming industry&#8217;</title>
		<link>http://indianewsmagazine.com/ethical-hacking-is-a-booming-industry/</link>
		<comments>http://indianewsmagazine.com/ethical-hacking-is-a-booming-industry/#comments</comments>
		<pubDate>Fri, 07 May 2010 07:36:49 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://1b666b39fb42732e450260b1a2509f66</guid>
		<description><![CDATA[<p>Chandigarh, May 7 (IANS) Cyber security expert Ankit Fadia, who prefers to call himself an 'ethical hacker', believes every institution needs trained hands to ensure foolproof safety for their systems and this industry can offer huge job opportunities.</p><p>Fadia, 24, who has a bachelors degree in computer science from Stanford University in California, runs a consulting company called e-secure in Mumbai.</p><p></p><p>'In this hi-tech era when everyone is on one or the other social networking site and everything is available online, we cannot take internet security for granted. Even our politicians and celebrities are not safe on the internet and in some cases it can also pose a serious national security threat,' Fadia told IANS here.</p><p></p><p>'Therefore we have to take steps by disseminating knowledge about these hackers and about ways to pre-empt them. In the 21st century, we surely need a strong workforce of ethical hackers and we cannot afford to ignore it at any cost.'</p><p></p><p>An ethical hacker is an expert in computer securities and network systems, and is hired to check the vulnerability of an organisation's computer system to an outside breach or hacking.</p><p></p><p>He uses the same techniques that an unscrupulous hacker may apply. He then identifies the problems or loopholes in the system and drafts a solution for it.</p><p></p><p>'Hackers are seeing India as an easy target because we are not paying much heed to this area as compared to other countries like China. In India we have good cyber laws but normally people are not aware about them and easily fall victims to cyber attacks.</p><p></p><p>'Unfortunately our police personnel are also not conversant with the required skills,' said Fadia, who has been consulted by the US authorities to decode an encrypted e-mail sent by associates of Osama bin Laden.</p><p></p><p>He said the industry of ethical hacking is growing at a tremendous pace and offers a plethora of lucrative job opportunities for youngsters.</p><p></p><p>Last year it was estimated to be a $3.8 billion industry in the US alone.</p><p></p><p>'According to Nasscom findings, India will require at least 77,000 ethical hackers every year whereas at the moment we are producing only 15,000 in a year. Therefore it is still an unexplored field,' Fadia said.</p><p></p><p>For Fadia it was a hobby to learn hacking, which has now transformed into full-time career. He started learning hacking on his own, through internet, when he was only 12 and at the age of 13 he had hacked the website of Chip magazine.</p><p></p><p>'I had changed the home page of Chip magazine. But I was afraid that it could land me in jail; therefore I immediately sent a mail to the magazine editor and told him how prone his website was to hacking and I also provided him a solution for it,' said Fadia.</p><p></p><p>'He was so impressed that he offered me a job. But when I told him that I was just 13, he said that he would wait for five years before hiring me,' he said.</p><p></p><p>To educate people about the intricacies of hacking and to prevent their websites and e-mail accounts from being hacked, Fadia is also running a computer security training and certification course called 'Ankit Fadia Certified Ethical Hacker Programme'</p><p></p><p>'Over the last three years, we have trained nearly 20,000 people in China and South Asia and our students have been placed in top companies like Infosys and Wipro. We will also conduct classes in Punjab in July. The idea is to familiarise more people with ethical hacking,' said Fadia.</p><p></p><p>Fadia is consultant on cyber security with various companies, government bodies and security agencies both in India and abroad.</p><p></p><p>'In 2001, the US government had consulted me for decoding an encrypted e-mail sent by some associates of Osama bin Laden. I had also assisted the ATS (Anti Terrorist Squad) men, to ascertain the origin of different mails and messages after the Mumbai terror attacks,' said Fadia.</p><p></p><p>(Alkesh Sharma can be contacted at alkesh.s@ians.in)</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/ethical-hacking-is-a-booming-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Einstein&#8217;s manuscript displayed at Shanghai expo</title>
		<link>http://indianewsmagazine.com/einsteins-manuscript-displayed-at-shanghai-expo/</link>
		<comments>http://indianewsmagazine.com/einsteins-manuscript-displayed-at-shanghai-expo/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:07:42 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://c945a7962348a0c760a0d514b74234d4</guid>
		<description><![CDATA[<p>Beijing, May 7 (IANS) Two pages of the original manuscript of Albert Einstein's landmark theory of relativity are on display at the Israeli pavilion in the Shanghai World Expo.</p><p>Israeli Minister of Finance Yuval Steinitz announced the display of the pages at a ceremony marking the Jewish state's National Pavilion Day Thursday.</p><p></p><p>The two pages, selected from a total of 46, contains Einstein's famous equation which describes the relationship between energy (E), mass (M) and the speed of light (C). The equation defines energy as the product of mass and speed of light squared.</p><p></p><p>The document represented the Jewish people's great achievements in science and innovations, Steinitz was quoted as saying by Xinhua.</p><p></p><p>Einstein's wife Elsa donated the 46-page manuscript to the Hebrew University during its opening in 1925, four years after he was awarded the Nobel Prize in Physics.</p><p></p><p>The minister explained the cooperation between Israel and China in the technology sector on the pattern of Einstein's equation.</p><p></p><p>'Israel is a little country. We don't have much E, energy of natural resources, we don't have much M, mass production, but we have C, creativity and culture, and this is what we want to show to the Chinese people,' Steinitz said.</p><p></p><p>'China is a great nation with the advantage of E and M; we are expecting Chinese companies to notice the advantages and to put them together for future cooperation,' he added.</p><p></p><p>With the theme of 'Innovation for Better Life,' the Israel pavilion consists of three zones: the Whispering Garden, the Hall of Light and the Hall of Innovations.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/einsteins-manuscript-displayed-at-shanghai-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confiding in spouse about sexual problems makes men happy</title>
		<link>http://indianewsmagazine.com/confiding-in-spouse-about-sexual-problems-makes-men-happy/</link>
		<comments>http://indianewsmagazine.com/confiding-in-spouse-about-sexual-problems-makes-men-happy/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:07:38 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://555764a3b94e8755345b7d085d36e03c</guid>
		<description><![CDATA[<p>Washington, May 6 (IANS) Older men, who talk to their spouses about sexual problems, report greater happiness while those who talk with friends feel less depressed, says a new study.</p><p>The research shows that the way men and women deal with sexual health and stress in their later years varies greatly and that there isn't one solution that can help ease unhappiness caused by sexual problems.</p><p></p><p>The research was conducted by Ryo Hirayama, doctoral student in Oregon State University's (OSU) Department of Human Development and Family Sciences, and Alexis Walker, professor of gerontology and family studies at OSU.</p><p></p><p>The researchers looked at 861 people aged 57 to 85 who were married or had an intimate partner and who reported having at least one sexual problem.</p><p></p><p>The sexual problems reported by older adults included lack of interest in sex, inability to climax, physical pain during sex, maintaining an erection, or lubrication issues.</p><p></p><p>Respondents were asked to indicate on a scale from 1 to 3 how bothered they were by each problem they listed.</p><p></p><p>They also were asked about their well-being, which the researchers measured by using typical scales for happiness and for depressive symptoms.</p><p></p><p>The study yielded several surprising findings. First, fewer than half of older adults with sexual problems discussed these problems with their doctors, although men were more likely to do so than women.</p><p></p><p>In addition, whether older adults discussed these issues with their physicians did not make a difference in their well-being.</p><p></p><p>'This was our most unexpected outcome,' Hirayama said. 'Older adults are advised to talk to their doctors about sexual health issues, but not all people do so and talking with a physician is not as helpful as you might expect.'</p><p></p><p>However, confiding in a partner or in friends was found to be effective for many men. For women, this same benefit was not reported.</p><p></p><p>'In fact, women with higher levels of sexual stress who confided in their close friends reported lower happiness,' Hirayama said.</p><p></p><p>'What this tells is that women's sexual issues are complex and that complexity needs to be recognised,' Walker said.</p><p></p><p>'A woman with a great deal of sexual concerns could feel threatened by talking to her spouse about it or perhaps simply confiding in a friend is not enough.'</p><p></p><p>Since the largest effect size was seen with men who confided in both spouses and friends, the researchers said the result brings into critical focus the importance for men of confiding in family members and friends, said an OSU release.</p><p></p><p>These findings are slated for publication in the Journal of Gerontology: Social Sciences.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/confiding-in-spouse-about-sexual-problems-makes-men-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British institute beckons Indian engineers to excel</title>
		<link>http://indianewsmagazine.com/british-institute-beckons-indian-engineers-to-excel/</link>
		<comments>http://indianewsmagazine.com/british-institute-beckons-indian-engineers-to-excel/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:16:03 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://45b39191750cf6163e7852a7a7ec4619</guid>
		<description><![CDATA[<p>Bangalore, May 6 (IANS) The London-based Institution of Engineering and Technology (IET), which certifies professional excellence worldwide, will offer its expertise to Indian engineers for global recognition.</p><p>'We are entering into an agreement with the Institution of Engineers (India) to exchange information and ideas for the advancement of science, engineering, technology and mathematics (STEM) in the Indian subcontinent,' IET chief executive Nigel Fine told IANS here.</p><p></p><p>India has the world's third largest scientific and engineering talent pool.</p><p></p><p>'Though India has become a global brand in software services and products, the potential for excelling in other engineering disciplines such as civil, mechanical, electrical and electronics is immense in a growing economy,' Fine said.</p><p></p><p>To create awareness about its professional offerings and promote its range of activities, IET is hosting a 'Global Engineering and Technology Leadership summit' in Bangalore from Thursday.</p><p></p><p>As a not-for-profit organisation, IET offers the maintenance of professional engineering standards. As a global network, the institution disseminates knowledge and information to its 150,000 members in 127 countries and through 100 local networks in 34 countries, including India.</p><p></p><p>Through its India local network, IET promotes engineering and technology and seeks to raise awareness of the profession, which occupies the centre-stage of a nation's economic development spawning infrastructure, manufacturing, transportation, agriculture, services and healthcare among others to improve living standards.</p><p></p><p>'Engineers inspire and make a difference to everything we do -- from doers who build, run and maintain systems to the thinkers who design and develop solutions, direct projects and decision-makers,' Fine observed.</p><p></p><p>In association with the Engineering Council UK, the regulatory authority for registration of professional engineers and technicians in Britain, IET will offer its Indian chapter members an assessment opportunity to become a Chartered Engineer (CEng), Incorporated Engineer (IEng), Engineering Technical (EngTech) or ICT Technician (ICTTech).</p><p></p><p>'We award these qualifications under licence from ECUK after a structured assessment of working engineers in various multi-disciplinary organisations. The certification demonstrates to peers and employers that members meet the UK standard of professional engineering competence,' Fine pointed out.</p><p></p><p>Besides recognition of one's expertise and hard work, the benefits of professional engineering qualification for Indian engineers are bright career prospects, greater influence within their organisation and industry and access to life-long learning.</p><p></p><p>With about 2,500 members, IET's India chapter plans to work with academia, research and development (R&#38;D) organisations, large industries and manufacturing firms and state-run enterprises to create an eco-system for building high quality engineers and leverage the latest developments in science and technology to produce a world class talent pool.</p><p></p><p>'The impact of technology on economy is self-evident, as technology creates economic opportunities. Those who recognise technology trends in advance are able to reap rich benefits by harnessing the trends to create wealth,' Fine noted.</p><p></p><p>Fine asserted that revolutionary advances made by humankind in STEM would shape the 21st century.</p><p></p><p>'Core engineering is all about innovation while technology creates applications for practical solutions. Science, on the other hand, is a theoretical and practical study of nature as a phenomena for the benefit of humankind,' Fine explained.</p><p></p><p>'The summit creates a platform for chief executives to recognise the technology trends of tomorrow and create leadership opportunities for their organisations and themselves by having the ability to read the trends,' IET India head Shekhar Sanyal said.</p><p></p><p>The two-day summit will deliberate on how leadership in science and technology is changing the world through sessions on specific domains such as healthcare, aerospace, simulation practice and satellite.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/british-institute-beckons-indian-engineers-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to launch cartography satellite in June</title>
		<link>http://indianewsmagazine.com/india-to-launch-cartography-satellite-in-june/</link>
		<comments>http://indianewsmagazine.com/india-to-launch-cartography-satellite-in-june/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:44:09 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://15bb8db4e42574fab919a62019008a8a</guid>
		<description><![CDATA[<p>Chennai, May 6 (IANS) The Indian space agency is expected to launch June 5 its Polar Satellite Launch Vehicle (PSLV-C15), carrying a cartography satellite and a couple of other payloads, according to the US-based space consultancy firm Futron Corp.</p><p>But a source in the Indian Space Research Organisation (ISRO) told IANS that the launch is most likely to happen during the second week of June.</p><p></p><p>The 44-metre tall PSLV is a four-stage (engine) rocket powered by solid and liquid propellants alternatively.</p><p></p><p>Originally scheduled for launch May 9, the ISRO decided to postpone the flight to a future date as it found 'a marginal drop in the pressure in the second stage of the vehicle during mandatory checks'.</p><p></p><p>At the time of postponement, the rocket was almost ready except for the loading of the satellites that have arrived at the launch centre.</p><p></p><p>According to ISRO officials, once the rocket is fully assembled and satellites loaded, around 10 days were needed to test the entire systems and sub-systems.</p><p></p><p>ISRO technicians meanwhile have dismantled the second stage and are carrying out tests and analysis to spot the failed component that needs to be replaced at the Sriharikota rocket launch centre, 80 km from here.</p><p></p><p>The second stage had to be dismantled as the faulty part is in an inaccessible area after the rocket was assembled fully.</p><p></p><p>ISRO official said once the faulty part is replaced, all the tests that were carried out earlier have to be done once again.</p><p></p><p>The main cargo of the rocket is the 690-kg Cartosat-2B satellite, which will carry a sophisticated panchromatic camera on board to take higher (0.8 metre) spatial resolution imageries with a swath of 9.6 km of specific spots for applications such as mapping, land information and geographical information system.</p><p></p><p>The rocket is also slated to ferry an Algerian Alsat communication satellite and two nano satellites, one each from Canada and Switzerland, and a pico satellite (under one kg) StudSat developed by college students in Bangalore and Hyderabad.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/india-to-launch-cartography-satellite-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

