<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Magazine &#187; SCIENCE/TECH NEWS</title>
	<atom:link href="http://indianewsmagazine.com/category/sciencetech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianewsmagazine.com</link>
	<description>Latest News from India and World</description>
	<lastBuildDate>Mon, 18 Apr 2011 07:40:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China recruits new astronauts</title>
		<link>http://indianewsmagazine.com/china-recruits-new-astronauts/</link>
		<comments>http://indianewsmagazine.com/china-recruits-new-astronauts/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:42:10 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://f97e1da990d5ea85d9a21728eb4ffcf1</guid>
		<description><![CDATA[<p>Beijing, May 7 (IANS) China has recruited five new astronauts, Xinhua reported Friday.</p><p>The recruits, five males and two females, are pilots between 35 and 30 years old. The male recruits were previously fighter pilots, while the women were transport plane pilots.</p><p></p><p>They all have excellent skills with good psychological qualities and are qualified both in clinical and space medicine, officials of the General Armament Department of Chinese People's Liberation Army said Friday.</p><p></p><p>Their training will begin soon to help them accustom with the space programme.</p><p></p><p>China began to select astronauts in 1998. In 2003, China sent its first astronaut Yang Liwei into outer space in the Chinese-made spacecraft Shenzhou-5.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/china-recruits-new-astronauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been to a spaceship where I met aliens: Russian politician</title>
		<link>http://indianewsmagazine.com/ive-been-to-a-spaceship-where-i-met-aliens-russian-politician/</link>
		<comments>http://indianewsmagazine.com/ive-been-to-a-spaceship-where-i-met-aliens-russian-politician/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:32:06 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://0386bdcb5794f4ae04c5258f278523b9</guid>
		<description><![CDATA[<p>London, May 6 (IANS) A Russian politician has made the startling claim that he was taken on a spaceship where he met aliens who wore yellow spacesuits.</p><p>Kirsan Ilyumzhinov, the leader of the country's southern region of Kalymkia, has spoken about his having met aliens at a primetime television show.</p><p></p><p>He said he was taken on a spaceship sent to Earth and met extra-terrestrials wearing yellow spacesuits, The Sun reported Thursday.</p><p></p><p>Ilyumzhinov told Channel One April 26 that he had spent several hours in the company of aliens, who visited his apartment in Moscow Sep 18, 1997.</p><p></p><p>He said that he was about to fall asleep when someone called out to him from the balcony. He went out and said he saw the 'half-transparent half tube' spaceship. He went in and met human-like creatures, who gave him a tour of their spaceship.</p><p></p><p>'I am often asked which language I used to talk to them. Perhaps, it was on a level of the exchange of ideas,' he was quoted as saying.</p><p></p><p>He said aliens had come to Earth to take samples.</p><p></p><p>Russian MP Andre Lebedev has sought a probe into the claims and demanded formulation of guidelines on what politicians should do if they are kidnapped by aliens.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/ive-been-to-a-spaceship-where-i-met-aliens-russian-politician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sells million iPads</title>
		<link>http://indianewsmagazine.com/apple-sells-million-ipads/</link>
		<comments>http://indianewsmagazine.com/apple-sells-million-ipads/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:13:12 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://4a74d482fe471ec8213016ed65c939f8</guid>
		<description><![CDATA[<p>Washington, May 4 (IANS) The Apple iPad has hit another major milestone with the sale of the one millionth iPad after a little less than a month of retail availability.</p><p>The milestone was reached Friday the same day the company released its 3G version of the much-hyped device, as sales of the tablet continued to build, Apple said Monday.</p><p></p><p>'One million iPads in 28 days-that's less than half of the 74 days it took to achieve this milestone with iPhone,' Apple Chief Executive Steve Jobs said.</p><p></p><p>'Demand continues to exceed supply and we're working hard to get this magical product into the hands of even more customers,' he was cited as saying by PC magazine.</p><p></p><p>The iPad first went on sale on April 3. The company had celebrated the sale of the 500,000th iPad on April 14. In its first 28 days, iPad users have downloaded more than 12 million apps and 1.5 million e-books, Apple said.</p><p></p><p>The 5,000th iPad app was recently introduced in the iTunes App Store.  Including those apps designed for the iPhone, that's a total of more than 200,000 apps that can run on the device.</p><p></p><p>The company on Friday began selling a 3G version of the device, and consumers had cleaned out many of the company's stores by Sunday.</p><p></p><p>Apple stores in San Francisco, New York, Boston and Houston told The Wall Street Journal they didn't have any iPad 3G models left by Sunday.</p><p></p><p>Apple last month said it would delay the international launch of the iPad because it has been unable to keep up with stronger-than-expected US demand.</p><p></p><p>It had planned to start selling the iPad overseas in late April but is moving the launch to the end of May.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/apple-sells-million-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliens have been visiting Earth for decades: Canadian expert</title>
		<link>http://indianewsmagazine.com/aliens-have-been-visiting-earth-for-decades-canadian-expert/</link>
		<comments>http://indianewsmagazine.com/aliens-have-been-visiting-earth-for-decades-canadian-expert/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:00:16 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://c286a0743375c9e5a7ee9d0ce3c89aea</guid>
		<description><![CDATA[<p>Toronto, May 3 (IANS) Accusing world famous astrophysicist Stephen Hawking of spreading misinformation about threats from aliens, former Canadian defence minister Paul Hellyer claimed Sunday that extraterrestrials have actually been visiting earth for decades.</p><p>Rather than harm mankind, he said, their (aliens') spaceships have provided us information for triggering today's microchip and IT revolution on our planet.</p><p></p><p>Hawking has recently warned humanity against contacting aliens. 'If aliens visit us, the outcome would be much as when Columbus landed in America, which didn't turn out well for the Native Americans,'' the British astrophysicist has said.</p><p></p><p>According to Hawking, if human beings tried to contact aliens, they could invade us and take away our most important resources. 'If they (aliens) wanted to use our solar system, for some super project, our complaints would be like an ant colony protesting the laying of a parking lot,'' Hawking has said in a new documentary.</p><p></p><p>Hawking has also  said that though most extraterrestrial life could be only in the form of small animals, but there could also be 'nomads, looking to conquer and colonize'' other planets.  Taking issue with Hawking Sunday, the former Canadian defence minister, who himself is an expert on the subject and has has been speaking about aliens for years, said aliens have already visited earth and contributed to our technological advancement.</p><p></p><p>Hellyer told the Canadian Press that 'the reality is that they (aliens) have been visiting earth for decades and probably millennia and have contributed considerably to our knowledge.'' He said our computer screens have their origins in alien spaceships.  'Microchips, for example, fiber-optics, they are just two of the many things that allegedly - and probably for real - came from crashed vehicles,'' the Canadian said.</p><p></p><p>Blaming Hawking for scaring mankind about aliens, he said, 'He (Hawking) is indulging in some pretty scary talk there that I would have hoped would not come from someone with such an established stature.  'I think it is really sad that a scientist of his repute would contribute to what I would consider more misinformation about a vast and very important subject.''</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/aliens-have-been-visiting-earth-for-decades-canadian-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website with &#8216;largest digitization work&#8217; launched at AMU</title>
		<link>http://indianewsmagazine.com/website-with-largest-digitization-work-launched-at-amu/</link>
		<comments>http://indianewsmagazine.com/website-with-largest-digitization-work-launched-at-amu/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:21:05 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://e1c692eda423f870eb5ea8ae0c0db260</guid>
		<description><![CDATA[<p>Aligarh, April 30 (IANS) A website on an Islamic reformer, claimed to be the largest digitization work dedicated to any person or institution in the country, was launched Friday by Aligarh Muslim University (AMU) vice-chancellor P.K. Abdul Azis, an official said.</p><p>'The website, www.sirsyedtoday.org, has been designed by AMU alumnus Masarrat Ali, who has claimed it is the largest digitization work on any individual or institution in India,' AMU official spokesperson Rahat Abrar told reporters here.</p><p></p><p>'The website has more than 110,000 pages of historical documents related to Sir Syed Ahmad Khan, founder of AMU, and history of the varsity,' he added.</p><p></p><p>The website was launched at the central hall of Maulana Azad Library of AMU. Aligarh is about 300 km from Lucknow.</p><p></p><p>Ali, who has designed the website, joined AMU in 1971 and received a gold medal in M.Sc. (Biochemistry) in 1977.</p><p></p><p>He is the first Indian Muslim who was nominated as an official candidate of US President Barack Obama's Democratic Party to run for the House of Representatives elections in Texas, a statement issued by the varsity said.</p><p></p><p>According to Ali, the purpose of the website was to revive the Aligarh Movement. It is  his humble tribute to the founder of his alma mater, the statement added.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/website-with-largest-digitization-work-launched-at-amu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxytocin hormone boosts male sensitivity, empathy</title>
		<link>http://indianewsmagazine.com/oxytocin-hormone-boosts-male-sensitivity-empathy/</link>
		<comments>http://indianewsmagazine.com/oxytocin-hormone-boosts-male-sensitivity-empathy/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:52:49 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://6755c521ddc6f85802f0b7f10dc3d631</guid>
		<description><![CDATA[<p>London, April 30 (IANS) Oxytocin, a hormone associated with feelings like love and trust, has been found to boost male sensitivity and empathy, says a new study.</p><p>One of the effects of oxytocin is that it triggers labour pains. It also strengthens the emotional bond between a mother and her new-born child. It is released on a large scale during orgasm too.</p><p></p><p>Fortyeight healthy males participated in the experiment. Half received an oxytocin nose spray at the start of the experiment, the other half a placebo.</p><p></p><p>The researchers then showed participants emotionally charged photos of a crying child, a girl hugging her cat, and a grieving man.</p><p></p><p>The subjects were then invited to express the depth of feeling they experienced for the people shown.</p><p></p><p>Rene Hurlemann of Bonn University in Germany said: 'Significantly higher emotional empathy levels were recorded for the oxytocin group than for the placebo group.'</p><p></p><p>The males under test achieved levels which would normally only be expected in women. Under normal circumstances, the 'weak' sex enjoys a clear advantage when it comes to the subject of 'empathy'.</p><p></p><p>In a second experiment, the participants had to use their computers to complete a simple observation test.</p><p></p><p>Correct answers produced an approving face on the screen, wrong ones a disapproving one. Alternatively, the feedback appeared as green (correct) or red (false) circles.</p><p></p><p>'In general, learning was better when the feedback was shown in the form of faces,' states Keith Kendrick of the Cambridge Babraham Institute in Britain.</p><p></p><p>'But, once again, the oxytocin group responded clearly better to the feedback in the form of facial expression than did the placebo group,' he added.</p><p></p><p>In this connection, amygdala seems to play an important role. This cerebral structure is involved in the emotional evaluation of situations.</p><p></p><p>Certain people suffer from an extremely rare hereditary disease which progressively affects the amygdala, says a Bonn University release.</p><p></p><p>'We were lucky to be able to include two female patients in our study group who were suffering this defect of the amygdala,' says Hurlemann.</p><p></p><p>'Both women reacted markedly worse to approving or disapproving faces in the observation test than did other women in a control group.'</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/oxytocin-hormone-boosts-male-sensitivity-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for life to shape future space exploration</title>
		<link>http://indianewsmagazine.com/search-for-life-to-shape-future-space-exploration/</link>
		<comments>http://indianewsmagazine.com/search-for-life-to-shape-future-space-exploration/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:42:55 +0000</pubDate>
		<dc:creator>DPA</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://1b321b0412f87c46e983abce322d7939</guid>
		<description><![CDATA[<p>Washington, April 29 (DPA) The search for life will be a key part of future space exploration, a scientist involved in reviewing scientific endeavours in space said Wednesday.</p><p>Steve Squyres, a scientist at Cornell University who has been a key researcher on the Mars rover project, said an ongoing once-a-decade review of solar system science to recommend projects to NASA has developed a long-list of potential projects focussed on the search for life in space.</p><p></p><p>'Astrobiology is really central to what we should be doing next in exploration,' he told reporters.</p><p></p><p>Possible missions include a Mars trace gas orbiter to study methane in the Martian atmosphere, which could be a byproduct of life; a three-step mission to bring rock and dirt samples from Mars back to Earth; an orbiter with radar to look for signs of a possible liquid ocean under the ice of Jupiter's Europa moon; and an orbiter to visit Saturn's Titan moon.</p><p></p><p>The review of possible projects should be completed later this year after scientists narrow down their wish list of possible expeditions.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/search-for-life-to-shape-future-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry unveils new Bold and Pearl smartphones</title>
		<link>http://indianewsmagazine.com/blackberry-unveils-new-bold-and-pearl-smartphones/</link>
		<comments>http://indianewsmagazine.com/blackberry-unveils-new-bold-and-pearl-smartphones/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:05:13 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://3d47dbb98564185d27e0ea0832637144</guid>
		<description><![CDATA[<p>Toronto, April 27 (IANS) BlackBerry maker Research In Motion (RIM) Monday launched another smartphone - called BlackBerry Bold 9650 - to add another device to its premier Bold brand.</p><p>The company also unveiled the new BlackBerry Pearl 3G, its smallest smartphone yet.</p><p></p><p>'The new BlackBerry Bold 9650 is an extraordinary smartphone that we think customers will love,'' said RIM president and co-CEO Mike Lazaridis.  'Whether at work or at play, the new BlackBerry Bold 9650 offers a truly impressive communications, multimedia and connectivity experience,'' he said at the launch of the latest smartphones.</p><p></p><p>About the new BlackBerry Pearl 3G, he said, 'The BlackBerry Pearl 3G is unlike any other smartphone in the world and we expect a broad range of new and existing customers will be drawn to its powerful features and compact design.''</p><p></p><p>Beside a keyboard, optical trackpad and built-in Wi-Fi, the new smartphone also allows users to talk on the phone while browsing the web or sending and receiving email.</p><p></p><p>Loaded with 512 MB Flash memory and an expandable memory card slot that supports up to 32 GB microSDHC cards, the BlackBerry Bold 9650 smartphone supports 3G networks.</p><p></p><p>Built in stylish design with glossy black finish and chrome highlights, the new device features large high-resolution display which allows pictures, videos and web pages with great contrast and detail, the RIM statement said.</p><p></p><p>Apart from a 3.2 megapixel camera with flash, zoom, image stabilization, autofocus and video recording, the new BlackBerry Bold also features advanced media player for videos, pictures and music, a 3.5 mm stereo headset jack and support for Bluetooth.</p><p></p><p>The new BlackBerry Pearl 3G measures less than two inches wide and weighs only 93g. It also features an optical trackpad for smooth navigation, a 3.2 MP camera with flash for quality pictures, and support for up to 32 GB of personal content.</p><p></p><p>Both the new devices will support mobile applications built by third parties for RIM and carry built-in GPS with support for geo-tagging, BlackBerry Maps and other mapping applications.</p><p></p><p>'The BlackBerry Bold 9650 fuses form and function in a striking design and, in addition to providing premium phone and multimedia features, it of course delivers the industry's leading mobile solution for email, messaging (IM, SMS, MMS) and social networking,'' the company said in its statement.</p><p></p><p>(IANS Business can be contacted at biz@ians.in)</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/blackberry-unveils-new-bold-and-pearl-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China begins construction of new nuclear power plant</title>
		<link>http://indianewsmagazine.com/china-begins-construction-of-new-nuclear-power-plant/</link>
		<comments>http://indianewsmagazine.com/china-begins-construction-of-new-nuclear-power-plant/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:42:37 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://5ecdbc7dbc8f09a359248933b4ab5e4a</guid>
		<description><![CDATA[<p>Beijing, April 26 (IANS) China has begun constructing a large nuclear power plant in southern Hainan province.</p><p>The construction of the plant started Sunday in Changjiang County of Hainan province with an estimated investment of 19 billion Yuan ($2.78 billion), Xinhua news agency reported.</p><p></p><p>The new plant will consist of two water reactors, with a capacity of 650,000 kw each. The first reactor will be completed and connected to the grid by the end of 2014, the provincial government said.</p><p></p><p>China's nuclear power giants, China National Nuclear Corporation (CNNC) and China Huaneng Group (CHG), will jointly finance and develop the project, Xinhua said.</p><p></p><p>Hainan needs more energy to sustain and boost its rapid development as an international tourist destination. The safe and clean nuclear power was chosen to avoid affecting the island's ecology, said provincial governor Luo Baoming.</p><p></p><p>The province has little coal resource, while 66 percent of its hydropower resource has been utilised, leaving little potential for future development, Luo added.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/china-begins-construction-of-new-nuclear-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall over Himalayas may spur drought in India</title>
		<link>http://indianewsmagazine.com/snowfall-over-himalayas-may-spur-drought-in-india/</link>
		<comments>http://indianewsmagazine.com/snowfall-over-himalayas-may-spur-drought-in-india/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 06:24:27 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SCIENCE/TECH NEWS]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://ad429558bcb38b5757c7257b7bf7fc78</guid>
		<description><![CDATA[<p>Washington, April 24 (IANS) Scientists have helped to explain why heavy snowfall over the Himalayas in winter and spring can lead to drought over India, especially in the early part of the summer monsoon.</p><p>As far back as the 1880s scientists have known that increased snow over the Himalayas can be linked with weaker summer monsoon rains over India. However, the mechanisms explaining this link were never properly understood.</p><p></p><p>New research shows that greater snowfall reflects more sunlight and produces a cooling over the Himalayas.</p><p></p><p>This means a weakening of the monsoon winds that bring rain to India. The relationship is strongest in the absence of warm (El Nino) or cold (La Nina) conditions in the tropical Pacific, because these are normally the dominant control over Indian rains.</p><p></p><p>Andy Turner, lead study author, from the Walker Institute at the University of Reading says: 'Our work shows how, in the absence of a strong influence from the tropical Pacific, snow conditions over the Himalayas and Tibetan Plateau could be used to help forecast seasonal monsoon rainfall for India, particularly over northern India during the onset month of June.</p><p></p><p>'The onset timing of the monsoon is very important for agriculture; a lack of rainfall early in the growing season can have a devastating impact on crops,' Turner said.</p><p></p><p>Previous studies have also found links between snowfall over a much larger area of northern Eurasia but this study suggests that the Himalayan region has a stronger influence on Indian rainfall.</p><p></p><p>The monsoon rains over India and the rest of South and East Asia are relied on by more than a third of the world's population, says a University of Reading release.</p><p></p><p>This study shows in detail the mechanisms linking heavy snowfall over the Himalayas and Tibet in winter and spring with summer monsoon drought, particularly in the early part of the season (June).</p><p></p><p>These findings were published in Climate Dynamics.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/snowfall-over-himalayas-may-spur-drought-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

