<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Magazine &#187; Health/Medicine</title>
	<atom:link href="http://indianewsmagazine.com/category/healthmedicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianewsmagazine.com</link>
	<description>Latest News from India and World</description>
	<lastBuildDate>Mon, 18 Apr 2011 07:40:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bihar wants ICMR to probe congenital blindness</title>
		<link>http://indianewsmagazine.com/bihar-wants-icmr-to-probe-congenital-blindness/</link>
		<comments>http://indianewsmagazine.com/bihar-wants-icmr-to-probe-congenital-blindness/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:45:05 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[HEALTH/MEDICINE NEWS]]></category>
		<category><![CDATA[Health/Medicine]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://50aad0ee0d93d080b0a05dff856ccac5</guid>
		<description><![CDATA[<p>Patna, May 8 (IANS) Twentyeight cases of congenital blindness have been reported in a span of few months in Bihar's Bhojpur district, prompting the state government to approach the New Delhi-based Indian Council of Medical Research (ICMR) to examine the reasons.</p><p>'The government sent a request to the ICMR after a team of doctors from Patna Medical College and Hospital (PMCH) failed to ascertain the reasons behind it,' a health department official told IANS.</p><p></p><p>The PMCH team rejected the possibility of congenital blindness in new-borns due to high arsenic content in water.</p><p></p><p>Bihar Health Minister Nand Kishore Yadav said the health department had also approached experts in the US.</p><p></p><p>The cases have been reported from villages under Bihiya, Sahpur and Barehara blocks, about 60 km from here.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/bihar-wants-icmr-to-probe-congenital-blindness/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US oil spill may cause cancer: Expert</title>
		<link>http://indianewsmagazine.com/us-oil-spill-may-cause-cancer-expert/</link>
		<comments>http://indianewsmagazine.com/us-oil-spill-may-cause-cancer-expert/#comments</comments>
		<pubDate>Sat, 08 May 2010 08:13:08 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[ENVIRONMENT/WILDLIFE NEWS]]></category>
		<category><![CDATA[Environment/ Wildlife]]></category>
		<category><![CDATA[Health/Medicine]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://5ba70338137c88be96ed36d44bde5c9c</guid>
		<description><![CDATA[<p>Los Angeles, May 8 (IANS) The massive oil spill in the Gulf of Mexico may cause cancer and other health hazards, a US-based environment watchdog has warned.</p><p>Healthcare workers and general public could face risks by inhaling various components of crude oil such as benzene, toluene and polynuclear aromatic hydrocarbons, all of which may cause cancer, the Natural Resources Defence Council (NRDC) said.</p><p></p><p>Crude oil also contains mercury and lead, both of which can be dangerous if inhaled or swallowed, the group said in a statement.</p><p></p><p>Short-term effects include skin and respiratory problems while longer-term risks are uncertain, the NRDC said.</p><p></p><p>It said some people living along the coast were already reporting headaches, nausea, coughing and throat irritation.</p><p></p><p>'There are significant health risks associated with this oil spill, and the risks aren't just to wildlife, they are also to humans,' Gina Solomon, a senior scientist with the NRDC, was quoted as saying by Xinhua.</p><p></p><p>The immediate worry, said Solomon, is what are called volatile organic compounds, which include chemicals like benzene that can be released in vapour form from the oil floating in the water.</p><p></p><p>'These chemicals can cause acute health effects such as headache, nausea, vomiting, cough, dizziness. The chemicals can also cause longer-term effects, including the potential for miscarriage or low birth weight in pregnant women and risk of cancer over the longer term,' he said.</p><p></p><p>Since the BP offshore oil-rig explosion April 20, at least 200,000 gallons of oil a day have been pouring into the Gulf of Mexico.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/us-oil-spill-may-cause-cancer-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo, Cisco tie up for cost-effective telemedicine</title>
		<link>http://indianewsmagazine.com/apollo-cisco-tie-up-for-cost-effective-telemedicine/</link>
		<comments>http://indianewsmagazine.com/apollo-cisco-tie-up-for-cost-effective-telemedicine/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:16:05 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Health/Medicine]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://5de5794012ada5e2c9a9bf736d90a862</guid>
		<description><![CDATA[<p>New Delhi, May 7 (IANS) Leading private healthcare provider Apollo Hospitals has allied  with networking company Cisco to provide cost-effective telemedicine solutions to patients in remote areas.</p><p>'The latest technology provided by Cisco makes the work of a doctor more convenient. Earlier, the doctor would go in search of a telemedicine room, but the new technology provided by Cisco helps the doctor connect with patients on a laptop supported by an internet connection and web camera,' Apollo Telemedicine Foundation president K. Ganapathy said Friday.</p><p></p><p>'Even miles apart, doctors can give medical supervision, conduct detailed clinical examination and interact with patients through web camera,' Ganapathy added.</p><p></p><p>Sangita Reddy, executive director of Apollo Hospitals Group, said: 'Although, Apollo Hospitals had one of the largest telemedicine network, we were not able to touch rural areas in India as the initial investment for this facility was high. The alliance with Cisco has made telemedicine user-friendly and cost-effective.'</p><p></p><p>Reddy said Apollo had started deploying Cisco desktop-based healthcare technology in remote clinics and super-specialty hospitals, enabling patients to access doctors at any point of time.</p><p></p><p>Vishal Gupta, vice president of Cisco, said: 'Using this new desktop-based healthcare solution, we create an environment similar to what patients experience when they visit their doctor.'</p><p></p><p>'The high definition video, audio and end-to-end telemedicine and the immediate diagnosis with specialist will help patients, particularly those in rural areas,' Gupta added.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/apollo-cisco-tie-up-for-cost-effective-telemedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer cases on rise in Kerala region</title>
		<link>http://indianewsmagazine.com/cancer-cases-on-rise-in-kerala-region/</link>
		<comments>http://indianewsmagazine.com/cancer-cases-on-rise-in-kerala-region/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:35:28 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Health/Medicine]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://8a55cb039de05d825efde2af0b8ffe37</guid>
		<description><![CDATA[<p>New Delhi, May 7 (IANS) The central government has asked Kerala to strengthen its medical facilities to treat cancer cases after a rise in such cases was detected in the state, the Lok Sabha was informed Friday.</p><p>Minister of State for Health and Family Welfare Dinesh Trivedi said a central health team visited Kuttanadu area in Kerala in January to investigate reported increase in cancer cases.</p><p></p><p>He said the high profile team of an oncologist, a radiotherapist, an epidemiologist and scientists, has submitted its report to the union health ministry and the state government.</p><p></p><p>The experts suggested that the government-run T.D. Medical College should form a database of cancer cases and also strengthen treatment facilities in the state.</p><p></p><p>The report also recommended that the quality of drinking water should be examined.</p><p></p><p>'Quality of drinking water may be examined by the public health engineering department for ensuring safe supply,' the minister said.</p><p></p><p>Trivedi said the central government has extended assistance to the state to continue the National Cancer Control Programme (NCCP) for early detection and treatment of cancer patients.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/cancer-cases-on-rise-in-kerala-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save mothers, invest more in their health care: Shabana</title>
		<link>http://indianewsmagazine.com/save-mothers-invest-more-in-their-health-care-shabana/</link>
		<comments>http://indianewsmagazine.com/save-mothers-invest-more-in-their-health-care-shabana/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:35:28 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health/Medicine]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://de2b5d22d5277eea0c8a148259badd0c</guid>
		<description><![CDATA[<p>New Delhi May 7 (IANS) Thousands of mothers die during child birth so we need to invest more to save them, says actress and activist Shabana Azmi.</p><p>'This Mother's Day is a grim reminder of thousands of mothers dying during child birth,' said Shabana, brand ambassador of 'Save The Children' campaign, in a press statement.</p><p></p><p>'It is indeed sad that on one hand our country is emerging as a global power and on the other we have shocking statistics on maternal, newborn and child mortality. As a nation we must invest in the health of mothers and children,' she added.</p><p></p><p>Every year around 68,000 women die annually from complications related to pregnancy and childbirth and India ranks 73 out of 77 middle-income countries, rated for the 'best place to be a mother in'.</p><p></p><p>The recent report released by 'Save the Children' indicates that lack of knowledge and poor education adds to the misery of women.</p><p></p><p>Despite progress in reducing maternal mortality and child mortality, India still ranks one out of 12 countries that account for two-thirds of under five and maternal deaths in the world.</p><p></p><p>'There is a strong link between the status of women, her level of education and her health. When women have little or no education, they have little say over whether they can go to a doctor or not. Educated girls marry later and have healthy babies. Strong, healthy women lead to strong, healthy children and communities,' said Shabana.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/save-mothers-invest-more-in-their-health-care-shabana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke cases rising in India</title>
		<link>http://indianewsmagazine.com/stroke-cases-rising-in-india/</link>
		<comments>http://indianewsmagazine.com/stroke-cases-rising-in-india/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:54:31 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Health/Medicine]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://cc804219d7d36828694051ae4a3b145c</guid>
		<description><![CDATA[<p>New Delhi, May 7 (IANS) Stroke cases are increasing in India and a high proportion of them are among young people, parliament was informed Friday.</p><p>Quoting the National Commission on Macroeconomics and Health report, Minister of Health and Family Welfare Ghulam Nabi Azad said the number of stroke cases will increase to 1.7 million in 2015 from 1.2 million in 2005.</p><p></p><p>'Hospital based data from India indicate a high proportion of young stroke cases - first ever stroke onset is 40 years - ranging between 15 percent to 30 percent,' Azad said.</p><p></p><p>The minister said to address the non-communicable disease burden, including stroke cases, the ministry has drafted a National Programme for Prevention and Control of Diabetes, Cardiovascular Disease and Stroke (NPDCS).</p><p></p><p>Initially, the programme is proposed to be implemented in 15 states and union territories in 100 districts, he added.</p><p></p><p>Azad said all stroke cases are attended to in the health care delivery system at various levels, including community health centres and district hospitals.</p><p></p><p>He said under the National Rural Health Mission (NRHM), which aims to provide quality healthcare to people living in remote areas of the country, funds have been provided to states to strengthen their health infrastructure.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/stroke-cases-rising-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in four women ambivalent about pregnancy</title>
		<link>http://indianewsmagazine.com/one-in-four-women-ambivalent-about-pregnancy/</link>
		<comments>http://indianewsmagazine.com/one-in-four-women-ambivalent-about-pregnancy/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:54:31 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Health/Medicine]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://f4f07e92f23d977244e34b4f90856fbb</guid>
		<description><![CDATA[<p>Washington, May 7 (IANS) A widely held assumption was that women of childbearing age fell neatly into two camps: those trying to have children and those not trying to have children. A new study suggests that nearly a fourth of women consider themselves 'ok either way'.</p><p>In a study of nearly 4,000 women aged 25 to 45, who are sexually active, about 71 percent said they were not trying to get pregnant, while six percent said they were.</p><p></p><p>But nearly one in four, 23 percent, told researchers they were neither trying to conceive nor trying to prevent a pregnancy.</p><p></p><p>'This finding dramatically challenges the idea that women are always trying, one way or another, to either get pregnant or not get pregnant,' said Julia McQuillan, professor of sociology at the University of Nebraska-Lincoln (UN-L) and the study's lead author.</p><p></p><p>'It also shows that women who are ok either way should be assessed separately from women who are intentional about pregnancy.</p><p></p><p>Among women who had no children, 60 percent said they were trying to not get pregnant, 14 percent were trying to get pregnant and 26 percent responded that they were 'ok either way'.</p><p></p><p>'If health-care providers only ask women if they are currently trying to get pregnant and women say no, then the assumption is that they are trying not to get pregnant,' McQuillan said.</p><p></p><p>'Clearly, many women are less intentional about pregnancy. Yet this group should be treated as if they will likely conceive and should therefore get recommendations such as ensuring adequate folic acid intake and limiting alcohol intake.'</p><p></p><p>In addition, the study examined the attitudes and social pressures regarding pregnancy of the respondents, as well as their socio-economic status.</p><p></p><p>Women who said they were neither trying nor preventing pregnancy said the ideal number of children would be - 3.17 on average.</p><p></p><p>They also tended to be slightly more religious than women who were either trying to get pregnant or not trying to get pregnant.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/one-in-four-women-ambivalent-about-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE to observe International Nurses Day</title>
		<link>http://indianewsmagazine.com/uae-to-observe-international-nurses-day/</link>
		<comments>http://indianewsmagazine.com/uae-to-observe-international-nurses-day/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:54:31 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Health/Medicine]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://16bf9fa45cbdff3f551e3252b23b51fa</guid>
		<description><![CDATA[<p>Abu Dhabi, May 7 (IANS/WAM) The United Arab Emirates (UAE) will observe International Nurses Day May 12.</p><p>The theme this year is 'Nurses: Together For Healthier Lives'.</p><p></p><p>The day is celebrated in memory of Florence Nightingale who was born May 12 and founded nursing as a modern profession.</p><p></p><p>This year's event is organised by the Emirates Nursing Association (ENA) in collaboration with Medscope International FZ LLC.</p><p></p><p>The celebration will include scientific, cultural and educational programmes.</p><p></p><p>--IANS/WAM</p><p></p><p>snb/vt</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/uae-to-observe-international-nurses-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid awareness campaign to be launched on Mother&#8217;s Day</title>
		<link>http://indianewsmagazine.com/thyroid-awareness-campaign-to-be-launched-on-mothers-day/</link>
		<comments>http://indianewsmagazine.com/thyroid-awareness-campaign-to-be-launched-on-mothers-day/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:43:22 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Health/Medicine]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://a1c43a4ce627f36591d7fa64aa038251</guid>
		<description><![CDATA[<p>New Delhi, May 7 (IANS) Keeping in mind that one out of eight women suffer from some kind of thyroid disorder in their lifetime, the Indian Thyroid Society will launch an awareness campaign Sunday to coincide with the International Mother's Day.</p><p>'It is estimated that 4.2 crore Indians are suffering from thyroid disorders with almost 90 percent undiagnosed. Although the reason is not understood, women are at a higher risk of most types of thyroid diseases than men,' said R.V. Jayakumar, president of the Indian Thyroid Society.</p><p></p><p>'Thus to promote good health amongst Indian women and expectant mothers, this Mother's Day the Indian Thyroid Society and Abbott India are jointly creating awareness of this often-neglected and under-recognised disorder,' he added.</p><p></p><p>According to Jayakumar, the most common thyroid disorder occurring around or during pregnancy is thyroid hormone deficiency or hypothyroidism.</p><p></p><p>'That is why we decided to initiate an awareness campaign on Mother's Day this year, urging all women and expectant mothers to undergo thyroid testing to ensure a healthy life for themselves and their babies. As part of a precautionary measure, women should check their thyroid stimulating hormone (TSH) level as soon as pregnancy has been confirmed,' he said.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/thyroid-awareness-campaign-to-be-launched-on-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mice can synthesise their own morphine</title>
		<link>http://indianewsmagazine.com/mice-can-synthesise-their-own-morphine/</link>
		<comments>http://indianewsmagazine.com/mice-can-synthesise-their-own-morphine/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:01:22 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Health/Medicine]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://dac0c8c3bfee433bcb0f05eaeef9e050</guid>
		<description><![CDATA[<p>London, May 7 (IANS) Traces of morphine in urine samples have been considered a clear proof of drug use in the past. But now a new study says that mice -- and probably humans and other mammals as well -- produce their own morphine in their bodies.</p><p>A study by a team of scientists from the Institute of Environmental Research at Technical University, Dortmund (TU-D), Germany, and the Donald Danforth Plant Science Centre, St Louis, Missouri, injected the mice with labelled tetrahydropapaveroline (THP) over a period of five days.</p><p></p><p>This chemical is the substance which the poppy plant converts into morphine in a complex process involving several steps. These steps, 17 altogether, were exactly what the scientists found in the mice.</p><p></p><p>'The animals have to possess an elaborate enzyme system which enables them to produce morphine autonomously,' explains Michael Spiteller, professor at the Dortmund Institute of Environmental Research.</p><p></p><p>Apart from one little difference in the early stages, the conversion process is the same in the animal and the poppy plant. According to Spiteller, evolution has obviously found two ways to synthesize morphine.</p><p></p><p>The purpose of the body's own morphine production is still unclear. Morphine might help the nerve cells to communicate with one another, says a TU-D release.</p><p></p><p>But it is also possible that animals, and possibly humans too, use the production of morphine, for instance, under shock or in case of severe injuries as the body's own painkiller.</p><p></p><p>The research was recently published in the Proceedings of the National Academy of Sciences.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/mice-can-synthesise-their-own-morphine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

