<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Magazine &#187; Business/Economy</title>
	<atom:link href="http://indianewsmagazine.com/category/businesseconomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianewsmagazine.com</link>
	<description>Latest News from India and World</description>
	<lastBuildDate>Mon, 18 Apr 2011 07:40:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Over 870 kg polythene seized</title>
		<link>http://indianewsmagazine.com/over-870-kg-polythene-seized/</link>
		<comments>http://indianewsmagazine.com/over-870-kg-polythene-seized/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:45:05 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Crime/Disaster/Accident]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://10ba77e6224286ff49cea840f39f1e7b</guid>
		<description><![CDATA[<p>Chandigarh, May 8 (IANS) Coming down hard on the rampant use of polythene, authorities raided a grain market here and seized a whopping 870 kg of plastic, an official said Saturday.</p><p>'Over 870 kg of banned polythene bags and packing materials were seized from a shop,' a Chandigarh administration spokesman said.</p><p></p><p>The use and sale of polythene bags in Chandigarh has been banned with effect from Oct 2, 2008.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/over-870-kg-polythene-seized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain partly closes air space due to volcanic ash cloud</title>
		<link>http://indianewsmagazine.com/spain-partly-closes-air-space-due-to-volcanic-ash-cloud/</link>
		<comments>http://indianewsmagazine.com/spain-partly-closes-air-space-due-to-volcanic-ash-cloud/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:45:05 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Crime/Disaster/Accident]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://e4ad5a0ef0c8b8bffe9748a9dff31e6d</guid>
		<description><![CDATA[<p>Madrid/Hamburg, May 8 (DPA) Spanish aviation authorities Saturday closed the air space over northern Spain as a cloud of volcanic ash from Iceland arrived in the region.</p><p>The airports of Santiago de Compostela, La Coruna, Vigo Asturias, Santander, Burgos, Valladolid, Salamanca and Leon were affected by the closure which was set to last until 2 p.m. (1200 GMT), the aviation authority AENA said.</p><p></p><p>The cloud of ash arrived overnight and is affecting part of Portugal as well.</p><p></p><p>According to the Meteorological Institute in London Saturday, the ash cloud could linger over northern Spain through Sunday and spread eastwards towards the Mediterranean region and Italy.</p><p></p><p>Friday, Iceland's Department of Civil Protection and Emergency Management reported that volcano under the Eyjafjallajoekull glacier, 120 km south-east of Reykjavik, was again spewing increased amounts of ash.</p><p></p><p>In the preceding days the volcano was 'producing less lava and more volcanic ash', agency spokesman Agust Gunnar Gylfason said.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/spain-partly-closes-air-space-due-to-volcanic-ash-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic crisis could reverse progress on child labour: ILO</title>
		<link>http://indianewsmagazine.com/economic-crisis-could-reverse-progress-on-child-labour-ilo/</link>
		<comments>http://indianewsmagazine.com/economic-crisis-could-reverse-progress-on-child-labour-ilo/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:12:08 +0000</pubDate>
		<dc:creator>DPA</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Immigration/Law/Rights]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://c15a76ce6ce9b42e1d10d135e8b47097</guid>
		<description><![CDATA[<p>Geneva, May 8 (DPA) The global economic crisis has the potential to reverse gains made in recent years in the fight against child labour, the International Labour Organisation (ILO) warned in a new report Saturday.</p><p>Between 2004 and 2008, the global number of child labourers declined from 222 million to 215 million, according to ILO data from the report 'Accelerating action against child labour.'</p><p></p><p>The small three percent drop was seen by the agency as being slow and uneven across the globe.</p><p></p><p>The Dutch government, along with the ILO, is next week due to hold a conference, which in part will focus on the goal of eliminating the worst forms of child labour by 2016.</p><p></p><p>According to the ILO, 'a staggering 115 million are still exposed to hazardous work'.</p><p></p><p>The best progress was made amongst young girls in the labour markets, while boys' participation decreased by smaller levels and minors between 15 and 17 actually increased their presence by 20 percent.</p><p></p><p>Asia Pacific, Latin America and the Caribbean saw continued reductions in child labour, but sub-Saharan Africa saw increases.</p><p></p><p>'The situation calls for a re-energized campaign against child labour. We must scale up action and move into a higher gear,' said ILO chief Juan Somavia.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/economic-crisis-could-reverse-progress-on-child-labour-ilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro leaders call for permanent rescue system</title>
		<link>http://indianewsmagazine.com/euro-leaders-call-for-permanent-rescue-system/</link>
		<comments>http://indianewsmagazine.com/euro-leaders-call-for-permanent-rescue-system/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:28:07 +0000</pubDate>
		<dc:creator>DPA</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://2749bdfd977add35fcd00d5e20fb56c3</guid>
		<description><![CDATA[<p>Brussels, May 8 (DPA) Eurozone leaders called for the instant creation of a permanent rescue system for members who fall into the kind of financial turmoil currently afflicting Greece, on a night of high drama in Brussels early Saturday.</p><p>The euro has no rules that would allow the rescue of ailing members because its existing rules are meant to make it unnecessary. But last week the group was forced to approve a record 110-billion-euro ($140 billion) bail-out for Greece.</p><p></p><p>The bail-out was not enough to calm markets as traders feared that Spain and Portugal might follow Greece's example. The euro slumped to a 14-month low this week.</p><p></p><p>'Taking into account the exceptional circumstances, the European Commission will propose a European stabilization mechanism to preserve financial stability in Europe,' the president of the EU, Herman Van Rompuy, read from a joint declaration by leaders.</p><p></p><p>In a sign of the extreme urgency of the situation, the commission will present its plans on Sunday morning, and the finance ministers of the EU's 27 member states are set to take a decision on them the same afternoon, Van Rompuy said.</p><p></p><p>That is an unprecedented move in the EU, where member states usually take months to decide on such weighty issues.</p><p></p><p>'All the heads of state and government of the euro area are fully aware that we face a serious situation in the eurozone. It's about responsibility and it's about solidarity: we will face this situation together,' Van Rompuy said.</p><p></p><p>While the proposals would cover the eurozone, they would require the approval of all 27 EU member states to be put into action.</p><p></p><p>No details of the proposals were available, but diplomats said that options included setting up rules to activate loans from member states quickly, and allowing the commission to borrow on world markets so that it could fund individual states - something the EU executive can already do for non-euro countries.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/euro-leaders-call-for-permanent-rescue-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government committed to overall growth of all states</title>
		<link>http://indianewsmagazine.com/government-committed-to-overall-growth-of-all-states/</link>
		<comments>http://indianewsmagazine.com/government-committed-to-overall-growth-of-all-states/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:08:46 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://df09242be3a683f7e275471cc25be2e0</guid>
		<description><![CDATA[<p>Chandigarh, May 7 (IANS) Commerce and Industry Minister Anand Sharma Friday said that there was nothing wrong in providing benefits to the industries in hill states like Himachal Pradesh and Uttaranchal, and maintained this strategy was drafted keeping in mind the broader viewpoint.</p><p>The Akali Dal-led Punjab government had recently lashed out at the United Progressive Alliance (UPA) government for making Punjab a highly taxed island surrounded by hill states enjoying a tax holiday. Deputy Chief Minister Sukhbir Singh Badal accused the UPA for destroying the industrial base in the state.</p><p></p><p>Refuting the allegations, Sharma said: 'They are just exaggerating the issue. We are committed to an overall growth of all states and we would provide help wherever it is required. There is no question of any state getting particular benefits.'</p><p></p><p>'Here we cannot satisfy those people who have narrow vision. We need to have larger perspective and global growth should be kept in mind,' he told reporters here.</p><p></p><p>On the issue of industries shifting out of Punjab, Sharma said: 'I do not think that many industries have shifted out of here. If they have gone to Baddi (in Himachal Pradesh), then it is not too far from here. There are some special category hill states that have lack of infrastructure, poor connectivity and very less scope of development; we have to improve the situation.'</p><p></p><p>Sharma had come to this union territory Friday to take part in an interactive session with the industrialists of the region.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/government-committed-to-overall-growth-of-all-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts to discuss Middle East&#8217;s rail projects</title>
		<link>http://indianewsmagazine.com/experts-to-discuss-middle-easts-rail-projects/</link>
		<comments>http://indianewsmagazine.com/experts-to-discuss-middle-easts-rail-projects/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:26:31 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://cf2b35ea3d21b3ae7230b4d33490a93c</guid>
		<description><![CDATA[<p>Dubai, May 7 (IANS/WAM) Representatives of the railway industry will meet here May 11-12 to discuss Middle East's upcoming rail projects worth $30 billion.</p><p>Officials from Saudi Arabia, Qatar, Bahrain, Syria, Egypt, Algeria and Jordan will also participate. The meeting will coincide with a rail expo being organised in the UAE.</p><p></p><p>--IANS/WAM</p><p></p><p>snb/vt</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/experts-to-discuss-middle-easts-rail-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meghalaya to adopt &#8216;new approach&#8217; on uranium mining</title>
		<link>http://indianewsmagazine.com/meghalaya-to-adopt-new-approach-on-uranium-mining/</link>
		<comments>http://indianewsmagazine.com/meghalaya-to-adopt-new-approach-on-uranium-mining/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:35:18 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[Environment/ Wildlife]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://66aa557865998f416bc78bd78f08f019</guid>
		<description><![CDATA[<p>Shillong, May 7 (IANS) The Meghalaya government Friday decided to adopt a 'new approach' on the proposed uranium mining in the state, aiming for a consensus on the issue after reassuring the people on  health and environmental concerns and calculating the benefits to the state.</p><p>'We will have a new approach to find out a solution to the apprehensions of the people as far as impact on health and environmental issues vis-a-vis the proposed uranium mining,' Chief Minister Mukul M. Sangma told journalists here.</p><p></p><p>'If there are answers to these (health and environmental) concerns, we will also have to see whether the people and the state will really benefit from the proposed uranium mining,' he added.</p><p></p><p>Asked about the 'new approach', Sangma said it 'includes complete engagement of all cross sections of people to evolve a consensus on the uranium mining'.</p><p></p><p>Stressing that complete engagement of the people is necessary, he said that the people must discuss the uranium issue on the maximum benefit that the state and the nation as a whole can reap from it.</p><p></p><p>Sangma returned Thursday after discussing with Prime Minister Manmohan Singh the decade-old proposed open-cast mining in West Khasi Hills district and the proposed exploratory drilling for uranium deposits inside the Balpakram National Park in South Garo Hills district.</p><p></p><p>The Rs. 1,046-crore open-cast uranium mining and processing plant at Mawthabah area in West Khasi Hills district has been hanging fire since 1992 after several groups cited radiation effect on human health and environmental degradation.</p><p></p><p>The UCIL plans to produce 375,000 tonnes of uranium ore a year and process 1,500 tonnes of the mineral a day.</p><p></p><p>In South Garo Hills, the western region of Meghalaya bordering Bangladesh, the atomic energy department has got the clearance from the standing committee of the National Board for Wildlife, headed by the prime minister, to conduct exploratory drilling in the ecologically fragile Rongcheng plateau of the national park.</p><p></p><p>Last year, the Uranium Corporation of India Limited (UCIL) decided to invest Rs.209 crore to start their pre-mining developmental projects in 422 hectares of the uranium-rich areas of West Khasi Hills in southern Meghalaya.</p><p></p><p>The then government was forced to keep the project in abeyance following violent protests from various groups.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/meghalaya-to-adopt-new-approach-on-uranium-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India needs $60-100 billion PE/VC funding by 2013: Study</title>
		<link>http://indianewsmagazine.com/india-needs-60-100-billion-pevc-funding-by-2013-study/</link>
		<comments>http://indianewsmagazine.com/india-needs-60-100-billion-pevc-funding-by-2013-study/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:42:10 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://660d360601a7c896927ea530a605ea4a</guid>
		<description><![CDATA[<p>New Delhi, May 7 (IANS) India will need around $60-100 billion private equity (PE) and venture capital (VC) funds by 2013 for its infrastructure projects, according to a study released Friday.</p><p>The country's investment needs are estimated to be more than $1.25 trillion over the next three years to support 7-8 percent annual growth.</p><p></p><p>A KPMG-CII report said PE and VC investments need to be increased three-fold from $10 billion annually to $30 billion.</p><p></p><p>'India has a very vibrant Venture Capital/Private Equity (VC/PE) industry with over $32.5 billion invested across more than 1500 VC/PE deals from January 2006 till date. PE funding is expected to provide capital to fund the much needed infrastructure projects to support GDP growth of 7-8 percent per annum in India,' it said.</p><p></p><p>The report found that PE-backed companies had performed better than non-PE and listed firms in terms of revenue, profit growth and sales. Besides, they also paid more to their employees.</p><p></p><p>'Annual sales of PE-backed companies grew at almost 25 percent, a significantly higher rate than the 16 percent growth rate of non PE-backed companies. Profit-After-Tax (PAT) of PE-backed companies grew at almost 35 percent, a significantly higher rate than the 25 percent growth rate of non PE-backed companies,' it said.</p><p></p><p>According to the report, PE/VC investments help fund the growth of those small promising companies which cannot tap equity and debt markets initially.</p><p></p><p>Over 1,500 companies have collaborated with PE firms in India so far and have excelled in several key sectors like IT/ITES, telecommunication, retail, infrastructure and manufacturing, the report said.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/india-needs-60-100-billion-pevc-funding-by-2013-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to double exports by 2014: Anand Sharma</title>
		<link>http://indianewsmagazine.com/india-to-double-exports-by-2014-anand-sharma/</link>
		<comments>http://indianewsmagazine.com/india-to-double-exports-by-2014-anand-sharma/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:42:10 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://b92637bcccfb75334be1ae090a5c8766</guid>
		<description><![CDATA[<p>Chandigarh, May 7 (IANS) Commerce and Industry Minister Anand Sharma Friday said the government is committed to doubling India's exports by 2014 and its share in the world trade in the coming years.</p><p>'We have emerged well out of the financial meltdown and we are growing at an encouraging pace. We aims to maintain the momentum and to double our exports in 2014 as compared to the figure in 2008,' he told reporters here.</p><p></p><p>'We have also fixed a target to double our share, in percentage terms, in the world trade by 2020. We have taken many steps in this direction. In our foreign trade policy, which was released last year on Aug 28, we had taken many important decisions pertaining to various schemes and incentives,' he said.</p><p></p><p>Sharma was in this union territory to participate in an interactive session with industrialists of the region.</p><p></p><p>He also emphasised bringing in innovative ideas and making India's workforce more employable.</p><p></p><p>'All growth is meaningless until and unless we make our people more employable through proper training. India has to fulfil the global shortage of talent. Fortunes of growth should be equally distributed in all sections,' Sharma said.</p><p></p><p>'We have to make India a hub of new technologies and we have to make more investment in innovations, which is currently very less,' he added.</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/india-to-double-exports-by-2014-anand-sharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands visit UAE&#8217;s Shanghai Expo pavilion</title>
		<link>http://indianewsmagazine.com/thousands-visit-uaes-shanghai-expo-pavilion/</link>
		<comments>http://indianewsmagazine.com/thousands-visit-uaes-shanghai-expo-pavilion/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:42:10 +0000</pubDate>
		<dc:creator>Indo-AsianNewsService</dc:creator>
				<category><![CDATA[Business/Economy]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">tag:indianewsmagazine.com://38ccd9273200eeb9be7d76daaa7f37e5</guid>
		<description><![CDATA[<p>Shanghai, May 7 (IANS/WAM) The UAE pavilion at the ongoing Shanghai Expo is attracting thousands of people daily.</p><p>Firgilo Sosa, general commissioner of Panama's pavilion, said the UAE pavilion showcases history and current urban landmarks of the UAE.</p><p></p><p>Tenj Kong, one of the visitors, told WAM that although he knows about the Islamic country, he was surprised at how well the pavilion showcased the country's progress.</p><p></p><p>Another visitor said she was looking forward to travelling to the country after visiting the pavilion.</p><p></p><p>Wan Lee expressed her admiration about films on UAE's education, economy, communications and entertainment sectors.</p><p></p><p>Bahrain's Sarah Al Awadhi, who is studying medicine in one of the Chinese universities, said the UAE always looks forward to excellence, adding that its pavilion highlights tourism, economic and environmental landmarks of the UAE.</p><p></p><p>She said the pavilion would woo more tourists to the UAE.</p><p></p><p>--IANS/WAM</p><p></p><p>snb/dg</p>]]></description>
		<wfw:commentRss>http://indianewsmagazine.com/thousands-visit-uaes-shanghai-expo-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

